With a comparatively low flute count and Aplus coating, this tool is strong enough to handle steels and other tough materials while offering excellent chip evacuation in slotting, pocketing, and roughing applications.
Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | ||
1/8 | 1/8 | 1/4 | 1-1/2 | 3 | 12017 | $21.90 | HST-S-30125-BN |
|
1/8 | 1/8 | 1/2 | 2-1/2 | 3 | 12032 | $23.50 | HST-R-30125-BN |
|
3/16 | 3/16 | 5/16 | 2 | 3 | 12062 | $26.50 | HST-S-30187-BN |
|
3/16 | 3/16 | 9/16 | 2-1/2 | 3 | 12077 | $28.80 | HST-R-30187-BN |
|
1/4 | 1/4 | 3/8 | 2 | 3 | 12107 | $32.20 | HST-S-30250-BN |
|
1/4 | 1/4 | 1/2 | 2-1/2 | 3 | 12112 | $33.20 | HST-SR-30250-BN |
|
1/4 | 1/4 | 3/4 | 2-1/2 | 3 | 12122 | $34.30 | HST-R-30250-BN |
|
5/16 | 5/16 | 7/16 | 2 | 3 | 12167 | $39.10 | HST-S-30312-BN |
|
5/16 | 5/16 | 13/16 | 2-1/2 | 3 | 12182 | $44.20 | HST-R-30312-BN |
|
3/8 | 3/8 | 1/2 | 2 | 3 | 12212 | $46.60 | HST-S-30375-BN |
|
3/8 | 3/8 | 1 | 3 | 3 | 12227 | $50.30 | HST-R-30375-BN |
|
1/2 | 1/2 | 5/8 | 2-1/2 | 3 | 12317 | $69.20 | HST-S-30500-BN |
|
1/2 | 1/2 | 1 | 3 | 3 | 12332 | $72.90 | HST-SR-30500-BN |
|
1/2 | 1/2 | 1-1/4 | 3 | 3 | 12347 | $74.40 | HST-R-30500-BN |
|
5/8 | 5/8 | 1-1/8 | 3-1/2 | 3 | 12407 | $121.00 | HST-SR-30625-BN |
|
3/4 | 3/4 | 1 | 3 | 3 | 12467 | $164.30 | HST-S-30750-BN |
|
3/4 | 3/4 | 1-5/8 | 4 | 3 | 12482 | $182.80 | HST-R-30750-BN |
|
1 | 1 | 1-1/4 | 4 | 3 | 12527 | $259.90 | HST-S-31000-BN |
|
1 | 1 | 2 | 4-1/2 | 3 | 12542 | $281.00 | HST-R-31000-BN |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.