The HEV-7 is designed to withstand and excel in the toughest applications and materials. The high flute count and variable pitch geometry give this tool the strong core and extreme performance necessary for steels, high temperature alloys, and titanium.
Cutting Diameter* | Shank Diameter | Length of Cut | Overall Length | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | ||
1/8 | 1/8 | 1/4 | 1-1/2 | 7 | 84414 | $17.00 | HEV-S-70125 |
|
1/8 | 1/8 | 3/8 | 2 | 7 | 84415 | $17.50 | HEV-SR-70125 |
|
1/8 | 1/8 | 1/2 | 2-1/2 | 7 | 84416 | $17.90 | HEV-R-70125 |
|
1/8 | 1/8 | 5/8 | 2-1/2 | 7 | 84417 | $19.00 | HEV-A-70125 |
|
3/16 | 3/16 | 5/16 | 2 | 7 | 84418 | $20.50 | HEV-S-70187 |
|
3/16 | 3/16 | 7/16 | 2 | 7 | 84419 | $21.20 | HEV-SR-70187 |
|
3/16 | 3/16 | 9/16 | 2-1/2 | 7 | 84420 | $21.80 | HEV-R-70187 |
|
3/16 | 3/16 | 3/4 | 2-1/2 | 7 | 84421 | $22.40 | HEV-M-70187 |
|
1/4 | 1/4 | 3/8 | 2 | 7 | 26107 | $25.00 | HEV-S-70250 |
|
1/4 | 1/4 | 1/2 | 2 | 7 | 26122 | $25.10 | HEV-SR-70250 |
|
1/4 | 1/4 | 3/4 | 2-1/2 | 7 | 26137 | $26.70 | HEV-R-70250 |
|
1/4 | 1/4 | 1 | 3 | 7 | 26152 | $41.00 | HEV-M-70250 |
|
1/4 | 1/4 | 1-1/4 | 3 | 7 | 82647 | $42.50 | HEV-L-70250 |
|
5/16 | 5/16 | 7/16 | 2 | 7 | 82648 | $31.90 | HEV-S-70312 |
|
5/16 | 5/16 | 3/4 | 2-1/2 | 7 | 82649 | $37.50 | HEV-R-70312 |
|
5/16 | 5/16 | 1 | 3 | 7 | 82650 | $41.80 | HEV-M-70312 |
|
3/8 | 3/8 | 1/2 | 2 | 7 | 26212 | $42.30 | HEV-S-70375 |
|
3/8 | 3/8 | 3/4 | 2-1/2 | 7 | 26227 | $44.80 | HEV-SR-70375 |
|
3/8 | 3/8 | 1 | 2-1/2 | 7 | 26242 | $47.70 | HEV-R-70375 |
|
3/8 | 3/8 | 1-1/2 | 3-1/2 | 7 | 26247 | $52.90 | HEV-L-70375 |
|
3/8 | 3/8 | 2 | 4 | 7 | 82651 | $55.70 | HEV-LX-70375 |
|
1/2 | 1/2 | 5/8 | 2-1/2 | 7 | 26257 | $67.90 | HEV-S-70500 |
|
1/2 | 1/2 | 1 | 3 | 7 | 26272 | $71.50 | HEV-SR-70500 |
|
1/2 | 1/2 | 1-1/4 | 3 | 7 | 26287 | $74.20 | HEV-R-70500 |
|
1/2 | 1/2 | 1-5/8 | 4 | 7 | 26302 | $91.50 | HEV-M-70500 |
|
1/2 | 1/2 | 2 | 4 | 7 | 26307 | $94.40 | HEV-L-70500 |
|
1/2 | 1/2 | 2-1/2 | 5 | 7 | 82652 | $96.80 | HEV-LX-70500 |
|
1/2 | 1/2 | 3-1/8 | 6 | 7 | 82653 | $99.00 | HEV-X-70500 |
|
5/8 | 5/8 | 3/4 | 3 | 7 | 26317 | $123.20 | HEV-S-70625 |
|
5/8 | 5/8 | 1-1/4 | 3-1/2 | 7 | 26322 | $127.60 | HEV-SR-70625 |
|
5/8 | 5/8 | 1-5/8 | 4 | 7 | 26332 | $146.30 | HEV-R-70625 |
|
5/8 | 5/8 | 2-1/8 | 4 | 7 | 26347 | $153.40 | HEV-M-70625 |
|
5/8 | 5/8 | 2-1/2 | 5 | 7 | 83373 | $161.40 | HEV-L-70625 |
|
3/4 | 3/4 | 1 | 3 | 7 | 26362 | $192.70 | HEV-S-70750 |
|
3/4 | 3/4 | 1-1/4 | 3-1/2 | 7 | 26367 | $195.00 | HEV-SR-70750 |
|
3/4 | 3/4 | 1-5/8 | 4 | 7 | 26377 | $208.30 | HEV-R-70750 |
|
3/4 | 3/4 | 2-1/4 | 5 | 7 | 26392 | $231.70 | HEV-M-70750 |
|
3/4 | 3/4 | 2-3/4 | 5 | 7 | 83374 | $234.90 | HEV-L-70750 |
|
3/4 | 3/4 | 3-1/4 | 6 | 7 | 82654 | $256.80 | HEV-LX-70750 |
|
1 | 1 | 1-1/4 | 4 | 7 | 26407 | $288.40 | HEV-S-71000 |
|
1 | 1 | 2 | 5 | 7 | 26422 | $312.40 | HEV-R-71000 |
|
1 | 1 | 3-1/4 | 6 | 7 | 26442 | $360.80 | HEV-L-71000 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.