The specifically engineered end profile of this fully stocked offering of metric, High Feed End Mills reduces cutting forces, while its reduced neck geometry provides maximum strength in long reach and deep pocketing applications.
Cutter Diameter | Shank Diameter* | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Theoretical Radius** | Tplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.00mm-.05mm |
D2(h6) | L2 +.80mm-.00mm |
L1 +1.60mm-1.60mm |
L3 | . | # | Tool # | Price | |||
3 mm | 3.00 mm | 3.00 mm | 50 mm | 6.00 mm | 2.64 mm | 4 | .377 mm | 82678 | $56.20 | MHFV-RN-020-40300 |
|
3 mm | 3.00 mm | 3.00 mm | 50 mm | 12.00 mm | 2.64 mm | 4 | .377 mm | 82679 | $57.10 | MHFV-RN-040-40300 |
|
3 mm | 3.00 mm | 3.00 mm | 50 mm | 18.00 mm | 2.64 mm | 4 | .377 mm | 82680 | $57.10 | MHFV-RN-060-40300 |
|
4 mm | 4.00 mm | 4.00 mm | 63 mm | 8.00 mm | 3.52 mm | 4 | .502 mm | 82681 | $64.90 | MHFV-RN-020-40400 |
|
4 mm | 4.00 mm | 4.00 mm | 63 mm | 16.00 mm | 3.52 mm | 4 | .502 mm | 82682 | $65.70 | MHFV-RN-040-40400 |
|
4 mm | 4.00 mm | 4.00 mm | 63 mm | 24.00 mm | 3.52 mm | 4 | .502 mm | 82683 | $65.70 | MHFV-RN-060-40400 |
|
6 mm | 6.00 mm | 6.00 mm | 75 mm | 12.00 mm | 5.28 mm | 5 | .754 mm | 82684 | $77.90 | MHFV-RN-020-50600 |
|
6 mm | 6.00 mm | 6.00 mm | 75 mm | 24.00 mm | 5.28 mm | 5 | .754 mm | 82685 | $78.90 | MHFV-RN-040-50600 |
|
6 mm | 6.00 mm | 6.00 mm | 75 mm | 36.00 mm | 5.28 mm | 5 | .754 mm | 82686 | $78.90 | MHFV-RN-060-50600 |
|
8 mm | 8.00 mm | 8.00 mm | 100 mm | 16.00 mm | 7.04 mm | 5 | 1.005 mm | 82687 | $101.50 | MHFV-RN-020-50800 |
|
8 mm | 8.00 mm | 8.00 mm | 100 mm | 32.00 mm | 7.04 mm | 5 | 1.005 mm | 82688 | $102.50 | MHFV-RN-040-50800 |
|
8 mm | 8.00 mm | 8.00 mm | 100 mm | 48.00 mm | 7.04 mm | 5 | 1.005 mm | 82689 | $102.50 | MHFV-RN-060-50800 |
|
10 mm | 10.00 mm | 10.00 mm | 125 mm | 20.00 mm | 8.80 mm | 5 | 1.257 mm | 82690 | $178.00 | MHFV-RN-020-51000 |
|
10 mm | 10.00 mm | 10.00 mm | 125 mm | 40.00 mm | 8.80 mm | 5 | 1.257 mm | 82691 | $178.90 | MHFV-RN-040-51000 |
|
10 mm | 10.00 mm | 10.00 mm | 125 mm | 60.00 mm | 8.80 mm | 5 | 1.257 mm | 82692 | $178.90 | MHFV-RN-060-51000 |
|
12 mm | 12.00 mm | 12.00 mm | 125 mm | 24.00 mm | 10.55 mm | 5 | 1.508 mm | 82693 | $205.80 | MHFV-RN-020-51200 |
|
12 mm | 12.00 mm | 12.00 mm | 125 mm | 48.00 mm | 10.55 mm | 5 | 1.508 mm | 82694 | $210.70 | MHFV-RN-040-51200 |
|
12 mm | 12.00 mm | 12.00 mm | 125 mm | 72.00 mm | 10.55 mm | 5 | 1.508 mm | 82695 | $210.70 | MHFV-RN-060-51200 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.