Designed with a high helix for improved part finish and shearing action, this 2 flute end mill with a corner radius profile is offered uncocated or with Zplus coating for maximum performance in aluminum and non-ferrous alloys.
Cutter Diameter** | Shank Diameter | Corner Radius | Length of Cut | Overall Length | Flutes | Uncoated | Zplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
D1(h6) | D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | Tool # | Price | ||
1/8 | 1/8 | .010 | 3/8 | 2 | 2 | 82329 | $18.60 | 82330 | $22.90 | H45AL-SR-20125-R.010 |
|
1/8 | 1/8 | .010 | 1/2 | 2-1/2 | 2 | 82331 | $20.30 | 82332 | $25.90 | H45AL-R-20125-R.010 |
|
1/8 | 1/8 | .010 | 3/4 | 2-1/2 | 2 | 82333 | $26.00 | 82334 | $31.60 | H45AL-L-20125-R.010 |
|
3/16 | 3/16 | .010 | 5/16 | 2 | 2 | 82335 | $20.50 | 82336 | $26.80 | H45AL-S-20187-R.010 |
|
3/16 | 3/16 | .010 | 9/16 | 2-1/2 | 2 | 82337 | $22.20 | 82338 | $30.20 | H45AL-R-20187-R.010 |
|
3/16 | 3/16 | .010 | 3/4 | 2-1/2 | 2 | 82339 | $29.30 | 82340 | $37.30 | H45AL-M-20187-R.010 |
|
1/4 | 1/4 | .010 | 1/2 | 2-1/2 | 2 | 82341 | $26.20 | 82342 | $36.40 | H45AL-SR-20250-R.010 |
|
1/4 | 1/4 | .010 | 3/4 | 2-1/2 | 2 | 82343 | $27.00 | 82344 | $37.20 | H45AL-R-20250-R.010 |
|
1/4 | 1/4 | .010 | 1 | 3 | 2 | 82345 | $33.20 | 82346 | $43.40 | H45AL-M-20250-R.010 |
|
1/4 | 1/4 | .030 | 1/2 | 2-1/2 | 2 | 82347 | $26.20 | 82348 | $36.40 | H45AL-SR-20250-R.030 |
|
1/4 | 1/4 | .030 | 3/4 | 2-1/2 | 2 | 82349 | $27.00 | 82350 | $37.20 | H45AL-R-20250-R.030 |
|
1/4 | 1/4 | .030 | 1 | 3 | 2 | 82351 | $33.20 | 82352 | $43.40 | H45AL-M-20250-R.030 |
|
3/8 | 3/8 | .030 | 1/2 | 2 | 2 | 82353 | $33.00 | 82354 | $43.20 | H45AL-S-20375-R.030 |
|
3/8 | 3/8 | .030 | 1 | 3 | 2 | 82355 | $36.00 | 82356 | $48.70 | H45AL-R-20375-R.030 |
|
3/8 | 3/8 | .030 | 1-1/4 | 3-1/2 | 2 | 82357 | $46.00 | 82358 | $62.50 | H45AL-M-20375-R.030 |
|
3/8 | 3/8 | .060 | 1/2 | 2 | 2 | 82359 | $33.00 | 82360 | $43.20 | H45AL-S-20375-R.060 |
|
3/8 | 3/8 | .060 | 1 | 3 | 2 | 82361 | $36.00 | 82362 | $48.70 | H45AL-R-20375-R.060 |
|
3/8 | 3/8 | .060 | 1-1/4 | 3-1/2 | 2 | 82363 | $46.00 | 82364 | $62.50 | H45AL-M-20375-R.060 |
|
1/2 | 1/2 | .030 | 1 | 3 | 2 | 82365 | $50.20 | 82366 | $66.00 | H45AL-SR-20500-R.030 |
|
1/2 | 1/2 | .030 | 1-1/4 | 3 | 2 | 82367 | $54.20 | 82368 | $70.00 | H45AL-R-20500-R.030 |
|
1/2 | 1/2 | .030 | 1-5/8 | 4 | 2 | 82369 | $66.80 | 82370 | $82.60 | H45AL-M-20500-R.030 |
|
1/2 | 1/2 | .030 | 2 | 4 | 2 | 82371 | $77.40 | 82372 | $93.20 | H45AL-L-20500-R.030 |
|
1/2 | 1/2 | .060 | 1 | 3 | 2 | 82373 | $50.20 | 82374 | $66.00 | H45AL-SR-20500-R.060 |
|
1/2 | 1/2 | .060 | 1-1/4 | 3 | 2 | 82375 | $54.20 | 82376 | $70.00 | H45AL-R-20500-R.060 |
|
1/2 | 1/2 | .060 | 1-5/8 | 4 | 2 | 82377 | $66.80 | 82378 | $82.60 | H45AL-M-20500-R.060 |
|
1/2 | 1/2 | .060 | 2 | 4 | 2 | 82379 | $77.40 | 82380 | $93.20 | H45AL-L-20500-R.060 |
|
3/4 | 3/4 | .030 | 1-5/8 | 4 | 2 | 82381 | $149.40 | 82382 | $174.40 | H45AL-R-20750-R.030 |
|
3/4 | 3/4 | .030 | 2-1/4 | 5 | 2 | 82383 | $190.30 | 82384 | $227.60 | H45AL-M-20750-R.030 |
|
3/4 | 3/4 | .060 | 1-5/8 | 4 | 2 | 82385 | $149.40 | 82386 | $174.40 | H45AL-R-20750-R.060 |
|
3/4 | 3/4 | .060 | 2-1/4 | 5 | 2 | 82387 | $190.30 | 82388 | $227.60 | H45AL-M-20750-R.060 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.