This cylindrically ground, 2 flute tool is long-lasting in accelerated roughing for a wide range of materials. Combined with a high helix for improved shearing action and finish, the H45AL-2 is the perfect tool for any non-ferrous application.
Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | Flutes | Uncoated | Zplus Coated | Tool Description | Add to List | ||
---|---|---|---|---|---|---|---|---|---|---|
D1(h6) | D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
Tool # | Price | Tool # | Price | |||
1/8 | 1/8 | 1/4 | 1-1/2 | 2 | 17015 | $14.10 | 17017 | $15.80 | H45AL-S-20125-BN |
|
1/8 | 1/8 | 3/8 | 2 | 2 | 17030 | $15.50 | 17032 | $17.30 | H45AL-SR-20125-BN |
|
1/8 | 1/8 | 1/2 | 2-1/2 | 2 | 17045 | $17.10 | 17047 | $19.50 | H45AL-R-20125-BN |
|
1/8 | 1/8 | 3/4 | 2-1/2 | 2 | 81317 | $24.20 | 81318 | $29.50 | H45AL-L-20125-BN |
|
3/16 | 3/16 | 5/16 | 2 | 2 | 17090 | $16.80 | 17092 | $19.50 | H45AL-S-20187-BN |
|
3/16 | 3/16 | 9/16 | 2-1/2 | 2 | 17105 | $18.80 | 17107 | $21.30 | H45AL-R-20187-BN |
|
3/16 | 3/16 | 3/4 | 2-1/2 | 2 | 81319 | $27.20 | 81320 | $34.80 | H45AL-M-20187-BN |
|
1/4 | 1/4 | 3/8 | 2 | 2 | 17150 | $20.90 | 17152 | $26.10 | H45AL-S-20250-BN |
|
1/4 | 1/4 | 1/2 | 2-1/2 | 2 | 17155 | $22.00 | 17157 | $27.50 | H45AL-SR-20250-BN |
|
1/4 | 1/4 | 3/4 | 2-1/2 | 2 | 17165 | $22.90 | 17167 | $28.50 | H45AL-R-20250-BN |
|
1/4 | 1/4 | 1 | 3 | 2 | 81321 | $30.40 | 81322 | $40.10 | H45AL-M-20250-BN |
|
5/16 | 5/16 | 7/16 | 2 | 2 | 17240 | $24.10 | 17242 | $30.00 | H45AL-S-20312-BN |
|
5/16 | 5/16 | 13/16 | 2-1/2 | 2 | 17255 | $26.50 | 17257 | $35.00 | H45AL-R-20312-BN |
|
3/8 | 3/8 | 1/2 | 2 | 2 | 17330 | $28.80 | 17332 | $35.00 | H45AL-S-20375-BN |
|
3/8 | 3/8 | 1 | 3 | 2 | 17345 | $32.10 | 17347 | $40.60 | H45AL-R-20375-BN |
|
3/8 | 3/8 | 1-1/2 | 3-1/2 | 2 | 81323 | $51.40 | 81324 | $67.10 | H45AL-L-20375-BN |
|
1/2 | 1/2 | 5/8 | 2-1/2 | 2 | 17435 | $44.00 | 17437 | $54.60 | H45AL-S-20500-BN |
|
1/2 | 1/2 | 1 | 3 | 2 | 81325 | $46.70 | 81326 | $61.70 | H45AL-SR-20500-BN |
|
1/2 | 1/2 | 1-1/4 | 3 | 2 | 17465 | $48.80 | 17467 | $59.20 | H45AL-R-20500-BN |
|
5/8 | 5/8 | 3/4 | 3 | 2 | 17555 | $84.30 | 17557 | $100.00 | H45AL-S-20625-BN |
|
3/4 | 3/4 | 1 | 4 | 2 | 17645 | $128.50 | 17647 | $147.40 | H45AL-S-20750-BN |
|
3/4 | 3/4 | 1-5/8 | 4 | 2 | 17660 | $141.50 | 17662 | $160.50 | H45AL-R-20750-BN |
|
1 | 1 | 2 | 5 | 2 | 17750 | $238.80 | 17752 | $277.90 | H45AL-R-21000-BN |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval