This 3 flute, 40° helix end mill for aluminum has a variable pitch design that reduces chatter and harmonics, prolonging tool life and leaving a higher quality part finish. Its reduced neck design provides it with maximum strength in long reach and deep pocketing applications.
Cutter Diameter** | Shank Diameter | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Uncoated | Zplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1(h6) | D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
L3 | . | # | Tool # | Price | Tool # | Price | ||
1/8 | 1/8 | 5/32 | 2-1/2 | 1/2 | .118 | 3 | 47040 | $37.20 | 47041 | $41.40 | H40ALV-RN-R-30125-BN |
|
1/8 | 1/8 | 5/32 | 3 | 3/4 | .118 | 3 | 47045 | $38.60 | 47046 | $43.30 | H40ALV-RN-M-30125-BN |
|
1/8 | 1/8 | 5/32 | 3 | 1 | .118 | 3 | 81533 | $46.90 | 81534 | $52.50 | H40ALV-RN-L-30125-BN |
|
1/8 | 1/8 | 5/32 | 3 | 1-1/4 | .118 | 3 | 82485 | $44.90 | 82486 | $50.50 | H40ALV-RN-LX-30125-BN |
|
1/8 | 1/8 | 5/32 | 3 | 1-1/2 | .118 | 3 | 83565 | $46.00 | 83566 | $51.60 | H40ALV-RN-X-30125-BN |
|
3/16 | 3/16 | 7/32 | 2-1/2 | 1/2 | .178 | 3 | 47060 | $32.00 | 47061 | $38.90 | H40ALV-RN-R-30187-BN |
|
3/16 | 3/16 | 7/32 | 3 | 3/4 | .178 | 3 | 47065 | $37.50 | 47066 | $44.50 | H40ALV-RN-M-30187-BN |
|
3/16 | 3/16 | 7/32 | 3 | 1 | .178 | 3 | 81535 | $45.40 | 81536 | $56.20 | H40ALV-RN-ML-30187-BN |
|
3/16 | 3/16 | 7/32 | 3 | 1-5/16 | .178 | 3 | 82487 | $46.10 | 82488 | $54.10 | H40ALV-RN-LX-30187-BN |
|
3/16 | 3/16 | 7/32 | 3 | 1-1/2 | .178 | 3 | 83567 | $47.30 | 83568 | $55.30 | H40ALV-RN-X-30187-BN |
|
1/4 | 1/4 | 3/8 | 2-1/2 | 3/4 | .237 | 3 | 47075 | $38.30 | 47076 | $48.50 | H40ALV-RN-S-30250-BN |
|
1/4 | 1/4 | 3/8 | 3 | 1-1/8 | .237 | 3 | 47090 | $39.90 | 47091 | $50.10 | H40ALV-RN-R-30250-BN |
|
1/4 | 1/4 | 3/8 | 3 | 1-3/8 | .237 | 3 | 82489 | $41.10 | 82490 | $51.30 | H40ALV-RN-RA-30250-BN |
|
1/4 | 1/4 | 3/8 | 3 | 1-5/8 | .237 | 3 | 81537 | $42.30 | 81538 | $52.50 | H40ALV-RN-A-30250-BN |
|
1/4 | 1/4 | 3/8 | 4 | 1-7/8 | .237 | 3 | 82491 | $46.40 | 82492 | $56.60 | H40ALV-RN-AM-30250-BN |
|
1/4 | 1/4 | 3/8 | 4 | 2-1/8 | .237 | 3 | 81539 | $47.30 | 81540 | $57.50 | H40ALV-RN-M-30250-BN |
|
1/4 | 1/4 | 3/8 | 4 | 2-1/2 | .237 | 3 | 82493 | $48.30 | 82494 | $58.50 | H40ALV-RN-ML-30250-BN |
|
1/4 | 1/4 | 3/8 | 4-1/2 | 3 | .237 | 3 | 83569 | $49.40 | 83570 | $58.30 | H40ALV-RN-L-30250-BN |
|
3/8 | 3/8 | 1/2 | 3 | 1-1/8 | .356 | 3 | 47180 | $55.80 | 47181 | $67.70 | H40ALV-RN-R-30375-BN |
|
3/8 | 3/8 | 1/2 | 3 | 1-5/8 | .356 | 3 | 81541 | $51.20 | 81542 | $63.90 | H40ALV-RN-A-30375-BN |
|
3/8 | 3/8 | 1/2 | 4 | 2-1/8 | .356 | 3 | 47195 | $62.40 | 47196 | $76.40 | H40ALV-RN-M-30375-BN |
|
3/8 | 3/8 | 1/2 | 5 | 2-1/2 | .356 | 3 | 81543 | $60.90 | 81544 | $78.80 | H40ALV-RN-ML-30375-BN |
|
3/8 | 3/8 | 1/2 | 6 | 3-1/8 | .356 | 3 | 82495 | $64.40 | 82496 | $82.30 | H40ALV-RN-LX-30375-BN |
|
1/2 | 1/2 | 5/8 | 3 | 1-3/8 | .475 | 3 | 47225 | $81.50 | 47226 | $96.10 | H40ALV-RN-R-30500-BN |
|
1/2 | 1/2 | 5/8 | 3-1/2 | 1-3/4 | .475 | 3 | 81545 | $73.10 | 81546 | $88.90 | H40ALV-RN-A-30500-BN |
|
1/2 | 1/2 | 5/8 | 4 | 2-1/4 | .475 | 3 | 47240 | $90.00 | 47241 | $109.70 | H40ALV-RN-M-30500-BN |
|
1/2 | 1/2 | 5/8 | 4-1/2 | 2-3/4 | .475 | 3 | 81547 | $83.70 | 81548 | $99.50 | H40ALV-RN-ML-30500-BN |
|
1/2 | 1/2 | 5/8 | 5 | 3-3/8 | .475 | 3 | 47255 | $101.50 | 47256 | $126.00 | H40ALV-RN-L-30500-BN |
|
1/2 | 1/2 | 5/8 | 6 | 3-3/4 | .475 | 3 | 81549 | $94.90 | 81550 | $119.60 | H40ALV-RN-LX-30500-BN |
|
1/2 | 1/2 | 5/8 | 6 | 4-1/4 | .475 | 3 | 47270 | $111.70 | 47271 | $140.20 | H40ALV-RN-X-30500-BN |
|
1/2 | 1/2 | 5/8 | 7 | 5 | .475 | 3 | 82497 | $104.40 | 82498 | $129.10 | H40ALV-RN-Y-30500-BN |
|
5/8 | 5/8 | 3/4 | 4 | 1-5/8 | .593 | 3 | 47300 | $134.90 | 47301 | $160.80 | H40ALV-RN-R-30625-BN |
|
5/8 | 5/8 | 3/4 | 4 | 2-3/8 | .593 | 3 | 47315 | $137.80 | 47316 | $164.00 | H40ALV-RN-M-30625-BN |
|
5/8 | 5/8 | 3/4 | 6 | 3-3/8 | .593 | 3 | 47330 | $155.30 | 47331 | $195.70 | H40ALV-RN-L-30625-BN |
|
3/4 | 3/4 | 1 | 4 | 2 | .712 | 3 | 47360 | $214.70 | 47361 | $249.20 | H40ALV-RN-R-30750-BN |
|
3/4 | 3/4 | 1 | 5 | 2-1/2 | .712 | 3 | 83571 | $209.70 | 83572 | $247.00 | H40ALV-RN-A-30750-BN |
|
3/4 | 3/4 | 1 | 6 | 3-3/8 | .712 | 3 | 47375 | $275.20 | 47376 | $307.70 | H40ALV-RN-M-30750-BN |
|
3/4 | 3/4 | 1 | 7 | 4-1/8 | .712 | 3 | 83573 | $259.80 | 83574 | $309.60 | H40ALV-RN-ML-30750-BN |
|
3/4 | 3/4 | 1 | 7 | 5 | .712 | 3 | 47390 | $292.70 | 47391 | $326.40 | H40ALV-RN-L-30750-BN |
|
1 | 1 | 1-1/4 | 5 | 2-5/8 | .950 | 3 | 47420 | $348.70 | 47421 | $390.70 | H40ALV-RN-R-31000-BN |
|
1 | 1 | 1-1/4 | 6 | 3-3/8 | .950 | 3 | 47435 | $372.10 | 47436 | $416.10 | H40ALV-RN-M-31000-BN |
|
1 | 1 | 1-1/4 | 7 | 4-3/8 | .950 | 3 | 47450 | $408.60 | 47451 | $458.40 | H40ALV-RN-L-31000-BN |
|
1 | 1 | 1-1/4 | 9 | 6 | .950 | 3 | 47465 | $445.40 | 47466 | $489.70 | H40ALV-RN-LX-31000-BN |
|
1 | 1 | 1-1/4 | 12-1/2 | 9-1/2 | .950 | 3 | 47480 | $671.10 | 47481 | $733.90 | H40ALV-RN-X-31000-BN |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.