The unique tool design of our 3-flute, 45° helix chip breaker for aluminum means it requires less torque and horsepower to work its way through your part. As a result, your tool experiences reduced strain, increasing its durability and life while the chip breaker geometry enhances chip evacuation.
Cutter Diameter* | Shank Diameter | Corner Radius | Length of Cut | Overall Length | Flutes | Uncoated | Zplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
D1(h6) | D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | Tool # | Price | ||
1/4 | 1/4 | .010 | 1/2 | 2-1/2 | 3 | 82717 | $31.40 | 82718 | $41.60 | H45AL-C-SR-30250-R.010 |
|
1/4 | 1/4 | .010 | 3/4 | 2-1/2 | 3 | 82719 | $32.20 | 82720 | $42.40 | H45AL-C-R-30250-R.010 |
|
1/4 | 1/4 | .010 | 1 | 3 | 3 | 82721 | $38.40 | 82722 | $48.60 | H45AL-C-M-30250-R.010 |
|
1/4 | 1/4 | .020 | 3/8 | 2 | 3 | 29120 | $30.20 | 29122 | $36.20 | H45AL-C-S-30250-R.020 |
|
1/4 | 1/4 | .020 | 1/2 | 2-1/2 | 3 | 29135 | $33.70 | 29137 | $40.40 | H45AL-C-SR-30250-R.020 |
|
1/4 | 1/4 | .020 | 3/4 | 2-1/2 | 3 | 29150 | $37.80 | 29152 | $42.40 | H45AL-C-R-30250-R.020 |
|
1/4 | 1/4 | .020 | 1 | 3 | 3 | 29165 | $47.60 | 29167 | $53.90 | H45AL-C-M-30250-R.020 |
|
1/4 | 1/4 | .020 | 1-1/4 | 3 | 3 | 29180 | $56.70 | 29182 | $65.10 | H45AL-C-L-30250-R.020 |
|
5/16 | 5/16 | .020 | 13/16 | 2-1/2 | 3 | 29225 | $36.30 | 29227 | $46.50 | H45AL-C-R-30312-R.020 |
|
5/16 | 5/16 | .020 | 1 | 3 | 3 | 29240 | $55.20 | 29242 | $63.30 | H45AL-C-M-30312-R.020 |
|
3/8 | 3/8 | .020 | 1/2 | 2 | 3 | 29285 | $41.20 | 29287 | $48.50 | H45AL-C-S-30375-R.020 |
|
3/8 | 3/8 | .020 | 3/4 | 2-1/2 | 3 | 81305 | $46.70 | 81306 | $67.80 | H45AL-C-SR-30375-R.020 |
|
3/8 | 3/8 | .020 | 1 | 3 | 3 | 29300 | $50.20 | 29302 | $58.70 | H45AL-C-R-30375-R.020 |
|
3/8 | 3/8 | .020 | 1-1/4 | 3-1/2 | 3 | 29315 | $63.90 | 29317 | $73.40 | H45AL-C-M-30375-R.020 |
|
3/8 | 3/8 | .020 | 1-1/2 | 4 | 3 | 29330 | $76.50 | 29332 | $88.00 | H45AL-C-L-30375-R.020 |
|
3/8 | 3/8 | .020 | 2 | 4 | 3 | 29345 | $89.80 | 29347 | $101.20 | H45AL-C-LX-30375-R.020 |
|
3/8 | 3/8 | .060 | 1/2 | 2 | 3 | 82723 | $38.30 | 82724 | $48.50 | H45AL-C-S-30375-R.060 |
|
3/8 | 3/8 | .060 | 1 | 3 | 3 | 82725 | $41.30 | 82726 | $54.00 | H45AL-C-R-30375-R.060 |
|
3/8 | 3/8 | .060 | 1-1/4 | 3-1/2 | 3 | 82727 | $51.40 | 82728 | $67.90 | H45AL-C-M-30375-R.060 |
|
1/2 | 1/2 | .010 | 1 | 3 | 3 | 82729 | $57.00 | 82730 | $72.80 | H45AL-C-SR-30500-R.010 |
|
1/2 | 1/2 | .010 | 1-1/4 | 3 | 3 | 82731 | $60.90 | 82732 | $76.70 | H45AL-C-R-30500-R.010 |
|
1/2 | 1/2 | .010 | 1-5/8 | 4 | 3 | 82733 | $73.70 | 82734 | $89.50 | H45AL-C-M-30500-R.010 |
|
1/2 | 1/2 | .010 | 2 | 4 | 3 | 82735 | $84.40 | 82736 | $100.20 | H45AL-C-L-30500-R.010 |
|
1/2 | 1/2 | .030 | 5/8 | 2-1/2 | 3 | 29375 | $56.10 | 29377 | $71.90 | H45AL-C-S-30500-R.030 |
|
1/2 | 1/2 | .030 | 1 | 3 | 3 | 29390 | $64.50 | 29392 | $72.80 | H45AL-C-SR-30500-R.030 |
|
1/2 | 1/2 | .030 | 1-1/4 | 3 | 3 | 29405 | $70.90 | 29407 | $83.20 | H45AL-C-R-30500-R.030 |
|
1/2 | 1/2 | .030 | 1-5/8 | 4 | 3 | 29420 | $88.30 | 29422 | $106.90 | H45AL-C-M-30500-R.030 |
|
1/2 | 1/2 | .030 | 2 | 4 | 3 | 29435 | $103.00 | 29437 | $118.70 | H45AL-C-L-30500-R.030 |
|
1/2 | 1/2 | .030 | 2-1/2 | 5 | 3 | 29450 | $128.20 | 29452 | $145.40 | H45AL-C-LX-30500-R.030 |
|
1/2 | 1/2 | .030 | 3-1/8 | 6 | 3 | 29465 | $165.00 | 29467 | $182.20 | H45AL-C-X-30500-R.030 |
|
1/2 | 1/2 | .060 | 1 | 3 | 3 | 82737 | $57.00 | 82738 | $72.80 | H45AL-C-SR-30500-R.060 |
|
1/2 | 1/2 | .060 | 1-1/4 | 3 | 3 | 82739 | $60.90 | 82740 | $76.70 | H45AL-C-R-30500-R.060 |
|
1/2 | 1/2 | .060 | 1-5/8 | 4 | 3 | 82741 | $73.70 | 82742 | $89.50 | H45AL-C-M-30500-R.060 |
|
1/2 | 1/2 | .060 | 2 | 4 | 3 | 82743 | $84.40 | 82744 | $100.20 | H45AL-C-L-30500-R.060 |
|
5/8 | 5/8 | .030 | 3/4 | 3 | 3 | 29480 | $100.50 | 29482 | $119.40 | H45AL-C-S-30625-R.030 |
|
5/8 | 5/8 | .030 | 1-5/8 | 3-1/2 | 3 | 29495 | $122.70 | 29497 | $139.30 | H45AL-C-R-30625-R.030 |
|
5/8 | 5/8 | .030 | 2-1/8 | 4 | 3 | 29510 | $150.30 | 29512 | $167.90 | H45AL-C-M-30625-R.030 |
|
5/8 | 5/8 | .030 | 2-1/2 | 5 | 3 | 29525 | $151.40 | 29527 | $172.40 | H45AL-C-L-30625-R.030 |
|
3/4 | 3/4 | .030 | 1 | 4 | 3 | 29570 | $166.50 | 29572 | $185.00 | H45AL-C-S-30750-R.030 |
|
3/4 | 3/4 | .030 | 1-5/8 | 4 | 3 | 29585 | $188.90 | 29587 | $207.50 | H45AL-C-R-30750-R.030 |
|
3/4 | 3/4 | .030 | 2 | 4 | 3 | 81307 | $214.60 | 81308 | $246.80 | H45AL-C-A-30750-R.030 |
|
3/4 | 3/4 | .030 | 2-1/4 | 5 | 3 | 29600 | $239.80 | 29602 | $261.70 | H45AL-C-M-30750-R.030 |
|
3/4 | 3/4 | .030 | 2-3/4 | 5 | 3 | 81309 | $214.80 | 81310 | $282.50 | H45AL-C-ML-30750-R.030 |
|
3/4 | 3/4 | .030 | 3-1/4 | 6 | 3 | 29615 | $276.60 | 29617 | $302.30 | H45AL-C-L-30750-R.030 |
|
3/4 | 3/4 | .030 | 4 | 6-1/2 | 3 | 29630 | $355.30 | 29632 | $392.60 | H45AL-C-X-30750-R.030 |
|
3/4 | 3/4 | .060 | 1-5/8 | 4 | 3 | 82745 | $159.20 | 82746 | $184.20 | H45AL-C-R-30750-R.060 |
|
3/4 | 3/4 | .060 | 2-1/4 | 5 | 3 | 82747 | $200.50 | 82748 | $237.80 | H45AL-C-M-30750-R.060 |
|
3/4 | 3/4 | .060 | 3-1/4 | 6 | 3 | 82749 | $223.50 | 82750 | $260.80 | H45AL-C-L-30750-R.060 |
|
1 | 1 | .030 | 1-1/4 | 4 | 3 | 29645 | $276.70 | 29647 | $277.30 | H45AL-C-S-31000-R.030 |
|
1 | 1 | .030 | 2 | 5 | 3 | 29660 | $303.80 | 29662 | $337.70 | H45AL-C-R-31000-R.030 |
|
1 | 1 | .030 | 2-5/8 | 6 | 3 | 29675 | $328.60 | 29677 | $362.40 | H45AL-C-M-31000-R.030 |
|
1 | 1 | .030 | 3-1/4 | 6 | 3 | 29690 | $371.60 | 29692 | $419.20 | H45AL-C-L-31000-R.030 |
|
1 | 1 | .030 | 4-1/8 | 7 | 3 | 29705 | $493.00 | 29707 | $542.80 | H45AL-C-X-31000-R.030 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.