A reduced neck and unique design that requires less torque and horsepower make this durable tool the perfect choice for roughing in aluminum, especially in long reach and deep cavity applications where chip evacuation is a common challenge.
Cutter Diameter* |
Shank Diameter |
Corner Radius |
Length of Cut |
Overall Length |
LBS (Reach) |
Neck Diameter |
Flutes | Uncoated | Zplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1(h6) | D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
L3 | Tool # | Price | Tool # | Price | ||||
1/4 | 1/4 | .020 | 3/8 | 4 | 3/4 | .237 | 3 | 28105 | $31.00 | 28107 | $38.00 | H45AL-C-RN-S-30250-R.020 |
|
1/4 | 1/4 | .020 | 3/8 | 4 | 1-1/8 | .237 | 3 | 28120 | $35.00 | 28122 | $40.90 | H45AL-C-RN-R-30250-R.020 |
|
1/4 | 1/4 | .020 | 3/8 | 4 | 2-1/8 | .237 | 3 | 28135 | $56.10 | 28137 | $63.10 | H45AL-C-RN-M-30250-R.020 |
|
5/16 | 5/16 | .020 | 7/16 | 4 | 1-1/8 | .296 | 3 | 28165 | $38.40 | 28167 | $45.90 | H45AL-C-RN-R-30312-R.020 |
|
5/16 | 5/16 | .020 | 7/16 | 4 | 2-1/8 | .296 | 3 | 28180 | $63.20 | 28182 | $72.90 | H45AL-C-RN-M-30312-R.020 |
|
3/8 | 3/8 | .020 | 1/2 | 4 | 1-1/8 | .356 | 3 | 28210 | $44.30 | 28212 | $53.90 | H45AL-C-RN-R-30375-R.020 |
|
3/8 | 3/8 | .020 | 1/2 | 4 | 2-1/8 | .356 | 3 | 28225 | $68.00 | 28227 | $79.10 | H45AL-C-RN-M-30375-R.020 |
|
1/2 | 1/2 | .030 | 5/8 | 4 | 1-3/8 | .475 | 3 | 28285 | $63.80 | 28287 | $84.40 | H45AL-C-RN-R-30500-R.030 |
|
1/2 | 1/2 | .030 | 5/8 | 4 | 1-3/4 | .475 | 3 | 81301 | $70.60 | 81302 | $81.80 | H45AL-C-RN-A-30500-R.030 |
|
1/2 | 1/2 | .030 | 5/8 | 4 | 2-1/4 | .475 | 3 | 28300 | $80.50 | 28302 | $103.20 | H45AL-C-RN-M-30500-R.030 |
|
1/2 | 1/2 | .030 | 5/8 | 6 | 3-3/8 | .475 | 3 | 28315 | $94.10 | 28317 | $135.20 | H45AL-C-RN-L-30500-R.030 |
|
1/2 | 1/2 | .030 | 5/8 | 6 | 4-1/4 | .475 | 3 | 28325 | $105.50 | 28327 | $149.30 | H45AL-C-RN-X-30500-R.030 |
|
3/4 | 3/4 | .030 | 1 | 4 | 2 | .712 | 3 | 28405 | $159.00 | 28407 | $182.90 | H45AL-C-RN-R-30750-R.030 |
|
3/4 | 3/4 | .030 | 1 | 6 | 2-1/2 | .712 | 3 | 28420 | $199.60 | 28422 | $235.10 | H45AL-C-RN-M-30750-R.030 |
|
3/4 | 3/4 | .030 | 1 | 6 | 3 | .712 | 3 | 81303 | $205.40 | 81304 | $231.50 | H45AL-C-RN-ML-30750-R.030 |
|
3/4 | 3/4 | .030 | 1 | 6 | 3-3/8 | .712 | 3 | 28435 | $211.10 | 28437 | $246.60 | H45AL-C-RN-L-30750-R.030 |
|
3/4 | 3/4 | .030 | 1 | 6 | 4-3/8 | .712 | 3 | 28445 | $237.90 | 28447 | $282.00 | H45AL-C-RN-X-30750-R.030 |
|
1 | 1 | .030 | 1-1/4 | 5 | 2-5/8 | .950 | 3 | 28465 | $263.80 | H45AL-C-RN-R-31000-R.030 |
|
||
1 | 1 | .030 | 1-1/4 | 6 | 3-3/8 | .950 | 3 | 28480 | $294.70 | H45AL-C-RN-M-31000-R.030 |
|
||
1 | 1 | .030 | 1-1/4 | 7 | 4-3/8 | .950 | 3 | 28495 | $336.90 | H45AL-C-RN-L-31000-R.030 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.