The H40ALV-3’s end geometry contains a wiper flat, designed to swiftly remove scallop marks on the floor of a part to leave a superior finish in aluminum and non-ferrous alloys. This feature is included on all square profiles and where the tool’s corner radius does not exceed 20 percent of the cutter diameter.
Cutter Diameter | Shank Diameter | Length of Cut | Overall Length | Flutes | Uncoated | Zplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|
D1(h6) | D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | Tool # | Price | ||
1/8 | 1/8 | 1/4 | 1-1/2 | 3 | 48000 | $22.90 | 48001 | $27.20 | H40ALV-S-30125 |
|
1/8 | 1/8 | 3/8 | 2 | 3 | 48010 | $23.70 | 48011 | $28.00 | H40ALV-SR-30125 |
|
1/8 | 1/8 | 1/2 | 2-1/2 | 3 | 48020 | $23.90 | 48021 | $28.60 | H40ALV-R-30125 |
|
1/8 | 1/8 | 5/8 | 2-1/2 | 3 | 82389 | $24.40 | 82390 | $30.00 | H40ALV-M-30125 |
|
1/8 | 1/8 | 3/4 | 2-1/2 | 3 | 81397 | $25.10 | 81398 | $30.70 | H40ALV-L-30125 |
|
1/8 | 1/8 | 7/8 | 2-1/2 | 3 | 83521 | $25.60 | 83522 | $31.20 | H40ALV-LX-30125 |
|
3/16 | 3/16 | 3/8 | 2 | 3 | 48030 | $23.20 | 48031 | $27.50 | H40ALV-S-30187 |
|
3/16 | 3/16 | 3/4 | 2-1/2 | 3 | 48045 | $23.40 | 48046 | $30.10 | H40ALV-R-30187 |
|
3/16 | 3/16 | 1 | 3 | 3 | 48060 | $28.60 | 48061 | $36.60 | H40ALV-M-30187 |
|
3/16 | 3/16 | 1-3/8 | 3 | 3 | 82391 | $28.90 | 82392 | $36.90 | H40ALV-L-30187 |
|
3/16 | 3/16 | 1-9/16 | 4 | 3 | 86062 | $31.50 | 86063 | $39.50 | H40ALV-LX-30187 |
|
1/4 | 1/4 | 3/8 | 2 | 3 | 48075 | $23.10 | 48076 | $31.10 | H40ALV-S-30250 |
|
1/4 | 1/4 | 1/2 | 2 | 3 | 81399 | $23.60 | 81400 | $31.60 | H40ALV-SR-30250 |
|
1/4 | 1/4 | 3/4 | 2-1/2 | 3 | 48115 | $24.10 | 48116 | $34.30 | H40ALV-R-30250 |
|
1/4 | 1/4 | 1 | 3 | 3 | 48135 | $30.90 | 48136 | $41.10 | H40ALV-M-30250 |
|
1/4 | 1/4 | 1-1/4 | 3 | 3 | 81401 | $32.90 | 81402 | $43.10 | H40ALV-L-30250 |
|
1/4 | 1/4 | 1-1/2 | 3 | 3 | 81403 | $34.80 | 81404 | $45.00 | H40ALV-LX-30250 |
|
1/4 | 1/4 | 1-3/4 | 4 | 3 | 83523 | $37.30 | 83524 | $47.50 | H40ALV-X-30250 |
|
1/4 | 1/4 | 2 | 4 | 3 | 86064 | $38.20 | 86065 | $48.40 | H40ALV-Y-30250 |
|
5/16 | 5/16 | 7/16 | 2 | 3 | 81405 | $27.90 | 81406 | $38.10 | H40ALV-S-30312 |
|
5/16 | 5/16 | 3/4 | 2-1/2 | 3 | 81407 | $29.60 | 81408 | $39.80 | H40ALV-R-30312 |
|
5/16 | 5/16 | 1 | 3 | 3 | 81409 | $36.60 | 81410 | $46.80 | H40ALV-M-30312 |
|
5/16 | 5/16 | 1-1/4 | 3 | 3 | 82393 | $37.00 | 82394 | $47.20 | H40ALV-L-30312 |
|
5/16 | 5/16 | 1-9/16 | 4 | 3 | 86066 | $39.10 | 86067 | $49.30 | H40ALV-LX-30312 |
|
3/8 | 3/8 | 1/2 | 2 | 3 | 48235 | $31.10 | 48236 | $41.30 | H40ALV-S-30375 |
|
3/8 | 3/8 | 3/4 | 2-1/2 | 3 | 81411 | $31.70 | 81412 | $44.10 | H40ALV-SR-30375 |
|
3/8 | 3/8 | 1 | 2-1/2 | 3 | 48260 | $32.20 | 48261 | $44.60 | H40ALV-R-30375 |
|
3/8 | 3/8 | 1-1/4 | 3 | 3 | 81413 | $43.40 | 81414 | $56.10 | H40ALV-M-30375 |
|
3/8 | 3/8 | 1-1/2 | 3-1/2 | 3 | 48310 | $54.90 | 48311 | $71.40 | H40ALV-L-30375 |
|
3/8 | 3/8 | 2 | 4 | 3 | 82395 | $55.50 | 82396 | $72.00 | H40ALV-LX-30375 |
|
3/8 | 3/8 | 2-1/2 | 5 | 3 | 86068 | $58.50 | 86069 | $76.40 | H40ALV-X-30375 |
|
1/2 | 1/2 | 5/8 | 2-1/2 | 3 | 48335 | $45.30 | 48336 | $61.10 | H40ALV-S-30500 |
|
1/2 | 1/2 | 1 | 3 | 3 | 48365 | $47.00 | 48366 | $62.80 | H40ALV-SR-30500 |
|
1/2 | 1/2 | 1-1/4 | 3 | 3 | 48395 | $51.70 | 48396 | $67.50 | H40ALV-R-30500 |
|
1/2 | 1/2 | 1-5/8 | 4 | 3 | 48425 | $62.90 | 48426 | $78.70 | H40ALV-M-30500 |
|
1/2 | 1/2 | 2 | 4 | 3 | 48455 | $77.00 | 48456 | $92.80 | H40ALV-L-30500 |
|
1/2 | 1/2 | 2-1/2 | 5 | 3 | 81415 | $81.80 | 81416 | $106.50 | H40ALV-LX-30500 |
|
1/2 | 1/2 | 3-1/8 | 6 | 3 | 82397 | $84.80 | 82398 | $109.50 | H40ALV-X-30500 |
|
1/2 | 1/2 | 3-5/8 | 6 | 3 | 86070 | $86.40 | 86071 | $111.10 | H40ALV-Y-30500 |
|
5/8 | 5/8 | 3/4 | 3 | 3 | 48485 | $97.10 | 48486 | $116.00 | H40ALV-S-30625 |
|
5/8 | 5/8 | 1-1/4 | 3-1/2 | 3 | 48510 | $99.00 | 48511 | $117.90 | H40ALV-SR-30625 |
|
5/8 | 5/8 | 1-5/8 | 4 | 3 | 48535 | $106.00 | 48536 | $124.90 | H40ALV-R-30625 |
|
5/8 | 5/8 | 2 | 4 | 3 | 82399 | $106.80 | 82400 | $125.70 | H40ALV-M-30625 |
|
3/4 | 3/4 | 1 | 3 | 3 | 48585 | $142.70 | 48586 | $167.70 | H40ALV-S-30750 |
|
3/4 | 3/4 | 1-5/8 | 4 | 3 | 48620 | $158.40 | 48621 | $183.40 | H40ALV-R-30750 |
|
3/4 | 3/4 | 2-1/4 | 5 | 3 | 48655 | $201.10 | 48656 | $238.40 | H40ALV-M-30750 |
|
3/4 | 3/4 | 2-3/4 | 5 | 3 | 81417 | $205.80 | 81418 | $243.10 | H40ALV-ML-30750 |
|
3/4 | 3/4 | 3-1/4 | 6 | 3 | 83525 | $212.40 | 83526 | $249.70 | H40ALV-L-30750 |
|
1 | 1 | 1-1/4 | 4 | 3 | 48690 | $239.30 | 48691 | $276.10 | H40ALV-S-31000 |
|
1 | 1 | 2 | 5 | 3 | 48725 | $288.80 | 48726 | $317.90 | H40ALV-R-31000 |
|
1 | 1 | 3-1/4 | 6 | 3 | 48760 | $349.60 | 48761 | $378.90 | H40ALV-M-31000 |
|
1 | 1 | 4-1/4 | 7 | 3 | 86072 | $358.30 | 86073 | $408.10 | H40ALV-L-31000 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.