The H45AL-RN-3’s reduced neck, combined with its high helix design, provides maximum strength in long reach applications where finish is a priority, and the Zplus coating provides additional tool life and increased chip evacuation.
Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Uncoated | Zplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1(h6) | D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
L3 | # | Tool # | Price | Tool # | Price | |||
1/8 | 1/8 | 5/32 | 3 | 1/2 | .118 | 3 | 19015 | $18.70 | 19017 | $22.10 | H45AL-RN-R-30125 |
|
1/8 | 1/8 | 5/32 | 3 | 3/4 | .118 | 3 | 19030 | $25.50 | 19032 | $29.30 | H45AL-RN-M-30125 |
|
1/8 | 1/8 | 5/32 | 3 | 1 | .118 | 3 | 81565 | $33.00 | 81566 | $38.60 | H45AL-RN-L-30125 |
|
3/16 | 3/16 | 7/32 | 3 | 1/2 | .178 | 3 | 19060 | $20.70 | 19062 | $24.70 | H45AL-RN-R-30187 |
|
3/16 | 3/16 | 7/32 | 3 | 3/4 | .178 | 3 | 19075 | $32.10 | 19077 | $36.70 | H45AL-RN-M-30187 |
|
3/16 | 3/16 | 7/32 | 3 | 1 | .178 | 3 | 81567 | $40.80 | 81568 | $48.80 | H45AL-RN-ML-30187 |
|
1/4 | 1/4 | 3/8 | 4 | 3/4 | .237 | 3 | 19105 | $23.20 | 19107 | $29.90 | H45AL-RN-S-30250 |
|
1/4 | 1/4 | 3/8 | 4 | 1-1/8 | .237 | 3 | 19120 | $26.20 | 19122 | $32.80 | H45AL-RN-R-30250 |
|
1/4 | 1/4 | 3/8 | 4 | 1-5/8 | .237 | 3 | 81569 | $37.20 | 81570 | $47.40 | H45AL-RN-A-30250 |
|
1/4 | 1/4 | 3/8 | 4 | 2-1/8 | .237 | 3 | 19135 | $51.00 | 19137 | $58.30 | H45AL-RN-M-30250 |
|
1/4 | 1/4 | 3/8 | 4 | 2-1/2 | .237 | 3 | 81571 | $62.30 | 81572 | $72.50 | H45AL-RN-ML-30250 |
|
5/16 | 5/16 | 7/16 | 4 | 1-1/8 | .296 | 3 | 19165 | $29.00 | 19167 | $39.20 | H45AL-RN-R-30312 |
|
5/16 | 5/16 | 7/16 | 4 | 2-1/8 | .296 | 3 | 19180 | $58.20 | 19182 | $68.40 | H45AL-RN-M-30312 |
|
3/8 | 3/8 | 1/2 | 4 | 1-1/8 | .356 | 3 | 19210 | $35.00 | 19212 | $45.80 | H45AL-RN-R-30375 |
|
3/8 | 3/8 | 1/2 | 4 | 1-5/8 | .356 | 3 | 81573 | $49.10 | 81574 | $65.60 | H45AL-RN-A-30375 |
|
3/8 | 3/8 | 1/2 | 4 | 2-1/8 | .356 | 3 | 19225 | $63.30 | 19227 | $74.80 | H45AL-RN-M-30375 |
|
3/8 | 3/8 | 1/2 | 6 | 3-1/8 | .356 | 3 | 19235 | $76.90 | 19237 | $92.10 | H45AL-RN-L-30375 |
|
3/8 | 3/8 | 1/2 | 6 | 4 | .356 | 3 | 19245 | $89.30 | 19247 | $105.80 | H45AL-RN-X-30375 |
|
1/2 | 1/2 | 5/8 | 4 | 1-3/8 | .475 | 3 | 19285 | $53.50 | 19287 | $69.00 | H45AL-RN-R-30500 |
|
1/2 | 1/2 | 5/8 | 4 | 1-3/4 | .475 | 3 | 81575 | $63.80 | 81576 | $79.60 | H45AL-RN-A-30500 |
|
1/2 | 1/2 | 5/8 | 4 | 2-1/4 | .475 | 3 | 19300 | $74.40 | 19302 | $89.00 | H45AL-RN-M-30500 |
|
1/2 | 1/2 | 5/8 | 4-1/2 | 2-3/4 | .475 | 3 | 81577 | $84.60 | 81578 | $100.40 | H45AL-RN-ML-30500 |
|
1/2 | 1/2 | 5/8 | 6 | 3-3/8 | .475 | 3 | 19315 | $88.90 | 19317 | $110.60 | H45AL-RN-L-30500 |
|
1/2 | 1/2 | 5/8 | 6 | 4-1/4 | .475 | 3 | 19325 | $102.80 | 19327 | $121.40 | H45AL-RN-X-30500 |
|
3/4 | 3/4 | 1 | 4 | 2 | .712 | 3 | 19405 | $155.20 | 19407 | $180.20 | H45AL-RN-R-30750 |
|
3/4 | 3/4 | 1 | 6 | 2-1/2 | .712 | 3 | 19420 | $198.60 | 19422 | $232.30 | H45AL-RN-M-30750 |
|
3/4 | 3/4 | 1 | 6 | 2-7/8 | .712 | 3 | 81579 | $204.80 | 81580 | $242.10 | H45AL-RN-ML-30750 |
|
3/4 | 3/4 | 1 | 6 | 3-3/8 | .712 | 3 | 19435 | $210.90 | 19437 | $244.70 | H45AL-RN-L-30750 |
|
3/4 | 3/4 | 1 | 6 | 4-3/8 | .712 | 3 | 19445 | $248.80 | 19447 | $283.10 | H45AL-RN-X-30750 |
|
1 | 1 | 1-1/4 | 7 | 4-3/8 | .950 | 3 | 19495 | $351.50 | 19497 | $401.30 | H45AL-RN-L-31000 |
|
.0003 max TIR | *.0003 max TIR | *.0003 max TIR | *.0003 max TIR | *.0003 max TIR | *.0003 max TIR | *.0003 max TIR | *.0003 max TIR | *.0003 max TIR | *.0003 max TIR |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.