Center cutting, solid carbide end mill engineered with variable pitch and offset chipbreaker geometry for optimal chip evacuation, reduced harmonics, and reduced tool pressure in ramping, slotting, and plunging applications.
Cutter Diameter* | Shank Diameter | Corner Radius | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
L3 | . | # | Tool # | Price | ||
1/4 | 1/4 | .020 | 3/8 | 4 | 3/4 | .237 | 4 | 82876 | $53.50 | HSVR-C-RN-S-40250-R.020 |
|
1/4 | 1/4 | .020 | 3/8 | 4 | 1-1/8 | .237 | 4 | 82877 | $55.70 | HSVR-C-RN-R-40250-R.020 |
|
1/4 | 1/4 | .020 | 3/8 | 4 | 2-1/8 | .237 | 4 | 82878 | $56.80 | HSVR-C-RN-M-40250-R.020 |
|
3/8 | 3/8 | .020 | 1/2 | 4 | 1-1/8 | .356 | 4 | 82879 | $74.70 | HSVR-C-RN-S-40375-R.020 |
|
3/8 | 3/8 | .020 | 1/2 | 4 | 2-1/8 | .356 | 4 | 82880 | $78.60 | HSVR-C-RN-R-40375-R.020 |
|
3/8 | 3/8 | .020 | 1/2 | 6 | 3-1/8 | .356 | 4 | 82881 | $99.00 | HSVR-C-RN-M-40375-R.020 |
|
1/2 | 1/2 | .030 | 5/8 | 4 | 1-1/2 | .475 | 4 | 82882 | $106.00 | HSVR-C-RN-S-40500-R.030 |
|
1/2 | 1/2 | .030 | 5/8 | 4 | 2-1/4 | .475 | 4 | 82883 | $113.00 | HSVR-C-RN-R-40500-R.030 |
|
1/2 | 1/2 | .030 | 5/8 | 6 | 3-3/8 | .475 | 4 | 82884 | $156.40 | HSVR-C-RN-M-40500-R.030 |
|
1/2 | 1/2 | .030 | 5/8 | 6 | 4-1/8 | .475 | 4 | 82885 | $161.30 | HSVR-C-RN-L-40500-R.030 |
|
3/4 | 3/4 | .030 | 1 | 4 | 2 | .712 | 4 | 82886 | $225.80 | HSVR-C-RN-S-40750-R.030 |
|
3/4 | 3/4 | .030 | 1 | 6 | 2-1/2 | .712 | 4 | 82887 | $269.80 | HSVR-C-RN-R-40750-R.030 |
|
3/4 | 3/4 | .030 | 1 | 6 | 3-3/8 | .712 | 4 | 82888 | $282.60 | HSVR-C-RN-M-40750-R.030 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.