This offering of High Feed End Mills, used for both high feed and High Efficiency Milling (HEM) applications, features tooling with offset chipbreaker geometry for optimal chip evacuation, minimized harmonics, and reduced tool pressure.
Cutter Diameter* | Shank Diameter | Length of Cut |
Overall Length | Flutes | Theoretical Radius** | Tplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | |||
1/4 | 1/4 | 3/8 | 2 | 5 | .0314 | 84489 | $39.60 | HEVF-C-015-50250 |
|
1/4 | 1/4 | 1/2 | 2-1/2 | 5 | .0314 | 84490 | $43.80 | HEVF-C-020-50250 |
|
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | .0314 | 84491 | $45.20 | HEVF-C-030-50250 |
|
3/8 | 3/8 | 1/2 | 2 | 5 | .0471 | 84492 | $59.20 | HEVF-C-013-50375 |
|
3/8 | 3/8 | 1 | 3 | 5 | .0471 | 84493 | $63.30 | HEVF-C-026-50375 |
|
3/8 | 3/8 | 1-1/4 | 3 | 5 | .0471 | 84494 | $69.00 | HEVF-C-033-50375 |
|
1/2 | 1/2 | 1 | 3 | 5 | .0628 | 84495 | $88.70 | HEVF-C-020-50500 |
|
1/2 | 1/2 | 1-1/4 | 3 | 5 | .0628 | 84496 | $127.30 | HEVF-C-025-50500 |
|
1/2 | 1/2 | 1-5/8 | 4 | 5 | .0628 | 84497 | $110.10 | HEVF-C-032-50500 |
|
5/8 | 5/8 | 1-1/4 | 3-1/2 | 5 | .0785 | 84498 | $167.20 | HEVF-C-020-50625 |
|
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | .0785 | 84499 | $184.00 | HEVF-C-026-50625 |
|
5/8 | 5/8 | 2-1/8 | 4 | 5 | .0785 | 84500 | $190.10 | HEVF-C-034-50625 |
|
3/4 | 3/4 | 1 | 3 | 5 | .0942 | 84501 | $238.00 | HEVF-C-013-50750 |
|
3/4 | 3/4 | 1-5/8 | 4 | 5 | .0942 | 84502 | $256.10 | HEVF-C-021-50750 |
|
3/4 | 3/4 | 2-1/4 | 5 | 5 | .0942 | 84503 | $278.80 | HEVF-C-030-50750 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.