Square profile, 5 flute variable pitch end mill engineered to reduce harmonics and increase feed rates, and intended to provide outstanding performance and high temperature resistance in a wide range of ferrous materials.
Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | Flutes | Tplus Coated | Tplus Coated + Weldon Flat |
Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|
D1 +.0005"-.0005" |
D2(h6) | L2 +.010"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | Tool # | Price | ||
1/32 | 1/4 | 3/32 | 2-1/2 | 5 | 84081 | $37.90 | HSM-030-50031 |
|
||
1/32 | 1/4 | 5/32 | 2-1/2 | 5 | 84082 | $39.30 | HSM-050-50031 |
|
||
3/64 | 1/4 | 5/32 | 2-1/2 | 5 | 84083 | $37.90 | HSM-033-50047 |
|
||
3/64 | 1/4 | 1/4 | 2-1/2 | 5 | 84084 | $39.30 | HSM-053-50047 |
|
||
1/16 | 1/4 | 3/16 | 2-1/2 | 5 | 84085 | $37.90 | HSM-030-50062 |
|
||
1/16 | 1/4 | 5/16 | 2-1/2 | 5 | 84086 | $39.30 | HSM-050-50062 |
|
||
5/64 | 1/4 | 1/4 | 2-1/2 | 5 | 84087 | $37.90 | HSM-032-50078 |
|
||
5/64 | 1/4 | 3/8 | 2-1/2 | 5 | 84088 | $39.30 | HSM-048-50078 |
|
||
3/32 | 1/4 | 9/32 | 2-1/2 | 5 | 84089 | $37.90 | HSM-030-50093 |
|
||
3/32 | 1/4 | 1/2 | 2-1/2 | 5 | 84090 | $39.30 | HSM-053-50093 |
|
Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | Flutes | Tplus Coated | Tplus Coated + Weldon Flat |
Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | Tool # | Price | ||
1/8 | 1/8 | 1/4 | 1-1/2 | 5 | 59833 | $18.80 | HEV-S-50125 |
|
||
1/8 | 1/4 | 1/4 | 2-1/2 | 5 | 84091 | $39.30 | HSM-020-50125 |
|
||
1/8 | 1/8 | 3/8 | 2 | 5 | 82525 | $23.20 | HEV-SR-50125 |
|
||
1/8 | 1/4 | 3/8 | 2-1/2 | 5 | 84092 | $37.90 | HSM-030-50125 |
|
||
1/8 | 1/8 | 1/2 | 2-1/2 | 5 | 81840 | $23.20 | HEV-R-50125 |
|
||
1/8 | 1/4 | 1/2 | 2-1/2 | 5 | 84093 | $39.30 | HSM-040-50125 |
|
||
1/8 | 1/8 | 5/8 | 2-1/2 | 5 | 82526 | $24.70 | HEV-A-50125 |
|
||
1/8 | 1/8 | 3/4 | 2-1/2 | 5 | 82949 | $25.80 | HEV-M-50125 |
|
||
5/32 | 3/16 | 3/16 | 2 | 5 | 82950 | $26.20 | HEV-S-50156 |
|
||
5/32 | 3/16 | 5/16 | 2 | 5 | 84633 | $26.60 | HEV-SR-50156 |
|
||
5/32 | 3/16 | 7/16 | 2-1/2 | 5 | 82951 | $26.80 | HEV-R-50156 |
|
||
5/32 | 3/16 | 9/16 | 2-1/2 | 5 | 82952 | $27.40 | HEV-M-50156 |
|
||
3/16 | 3/16 | 5/16 | 2 | 5 | 59834 | $22.80 | HEV-S-50187 |
|
||
3/16 | 1/4 | 5/16 | 2-1/2 | 5 | 84094 | $37.90 | HSM-016-50187 |
|
||
3/16 | 3/16 | 7/16 | 2 | 5 | 82527 | $26.80 | HEV-SR-50187 |
|
||
3/16 | 1/4 | 7/16 | 2-1/2 | 5 | 84095 | $37.90 | HSM-023-50187 |
|
||
3/16 | 3/16 | 9/16 | 2-1/2 | 5 | 59835 | $24.50 | HEV-R-50187 |
|
||
3/16 | 1/4 | 9/16 | 2-1/2 | 5 | 84096 | $39.30 | HSM-029-50187 |
|
||
3/16 | 3/16 | 3/4 | 2-1/2 | 5 | 81841 | $27.70 | HEV-M-50187 |
|
||
3/16 | 1/4 | 3/4 | 2-1/2 | 5 | 84097 | $39.30 | HSM-040-50187 |
|
||
3/16 | 3/16 | 1 | 2-1/2 | 5 | 82953 | $29.20 | HEV-ML-50187 |
|
||
7/32 | 1/4 | 5/16 | 2 | 5 | 82954 | $33.50 | HEV-S-50218 |
|
||
7/32 | 1/4 | 7/16 | 2-1/2 | 5 | 82955 | $36.30 | HEV-R-50218 |
|
||
1/4 | 1/4 | 3/8 | 2 | 5 | 59836 | $27.90 | HEV-S-50250 |
|
||
1/4 | 1/4 | 1/2 | 2-1/2 | 5 | 59837 | $33.00 | HEV-SR-50250 |
|
||
1/4 | 1/4 | 3/4 | 2-1/2 | 5 | 59838 | $34.80 | HEV-R-50250 |
|
||
1/4 | 1/4 | 1 | 3 | 5 | 81842 | $51.10 | HEV-M-50250 |
|
||
1/4 | 1/4 | 1-1/4 | 3 | 5 | 82528 | $44.80 | HEV-L-50250 |
|
||
1/4 | 1/4 | 1-1/2 | 3 | 5 | 82956 | $47.30 | HEV-LX-50250 |
|
||
5/16 | 5/16 | 7/16 | 2 | 5 | 59839 | $36.10 | HEV-S-50312 |
|
||
5/16 | 5/16 | 13/16 | 2-1/2 | 5 | 59840 | $43.50 | HEV-R-50312 |
|
||
5/16 | 5/16 | 1 | 3 | 5 | 59841 | $50.30 | HEV-M-50312 |
|
||
3/8 | 3/8 | 1/2 | 2 | 5 | 59842 | $49.80 | 59842W | $57.80 | HEV-S-50375 |
|
3/8 | 3/8 | 3/4 | 2-1/2 | 5 | 82529 | $53.20 | HEV-SR-50375 |
|
||
3/8 | 3/8 | 1 | 3 | 5 | 59843 | $53.80 | 59843W | $61.90 | HEV-R-50375 |
|
3/8 | 3/8 | 1-1/4 | 3 | 5 | 59844 | $60.80 | HEV-M-50375 |
|
||
3/8 | 3/8 | 1-1/2 | 3-1/2 | 5 | 81843 | $65.20 | HEV-L-50375 |
|
||
1/2 | 1/2 | 5/8 | 2-1/2 | 5 | 59845 | $76.20 | 59845W | $83.20 | HEV-S-50500 |
|
1/2 | 1/2 | 1 | 3 | 5 | 59846 | $79.90 | 59846W | $86.90 | HEV-SR-50500 |
|
1/2 | 1/2 | 1-1/4 | 3 | 5 | 59847 | $82.40 | 59847W | $89.40 | HEV-R-50500 |
|
1/2 | 1/2 | 1-5/8 | 4 | 5 | 59848 | $101.20 | HEV-M-50500 |
|
||
1/2 | 1/2 | 2 | 4 | 5 | 81844 | $102.20 | HEV-L-50500 |
|
||
1/2 | 1/2 | 2-1/2 | 5 | 5 | 84634 | $117.10 | HEV-LX-50500 |
|
||
1/2 | 1/2 | 3-1/8 | 6 | 5 | 84635 | $126.70 | HEV-X-50500 |
|
||
5/8 | 5/8 | 3/4 | 3 | 5 | 59849 | $153.40 | 59849W | $162.40 | HEV-S-50625 |
|
5/8 | 5/8 | 1-1/4 | 3-1/2 | 5 | 59850 | $158.10 | HEV-SR-50625 |
|
||
5/8 | 5/8 | 1-5/8 | 3-1/2 | 5 | 59851 | $174.90 | 59851W | $183.90 | HEV-R-50625 |
|
5/8 | 5/8 | 2-1/8 | 4 | 5 | 81845 | $180.90 | HEV-M-50625 |
|
||
5/8 | 5/8 | 2-1/2 | 5 | 5 | 81846 | $200.60 | HEV-L-50625 |
|
||
3/4 | 3/4 | 1 | 3 | 5 | 59852 | $226.60 | HEV-S-50750 |
|
||
3/4 | 3/4 | 1-5/8 | 4 | 5 | 59853 | $244.60 | 59853W | $255.60 | HEV-R-50750 |
|
3/4 | 3/4 | 2-1/4 | 5 | 5 | 59854 | $267.10 | 59854W | $278.10 | HEV-M-50750 |
|
3/4 | 3/4 | 2-3/4 | 5 | 5 | 81847 | $275.30 | HEV-L-50750 |
|
||
3/4 | 3/4 | 3-1/4 | 6 | 5 | 82957 | $299.60 | HEV-LX-50750 |
|
||
1 | 1 | 2 | 4-1/2 | 5 | 81848 | $398.30 | HEV-R-51000 |
|
||
1 | 1 | 2-5/8 | 5 | 5 | 81849 | $452.50 | HEV-M-51000 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.