The 5 flute design of the HEV-RN-5 provides a significant lift in tool life and productivity, while increasing feed rate 20 percent over a 4-fluted tool. Its variable pitch geometry and strong core work in tandem with the reduced neck to make this tool capable of excelling in long reach applications in tough materials.
Cutter Diameter | Shank Diameter* | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
L3 | . | # | Tool # | Price | ||
1/8 | 1/8 | 5/32 | 2 | 3/8 | .118 | 5 | 50017 | $22.80 | HEV-RN-S-50125 |
|
1/8 | 1/8 | 5/32 | 2 | 1/2 | .118 | 5 | 50032 | $23.90 | HEV-RN-R-50125 |
|
1/8 | 1/8 | 5/32 | 2-1/2 | 3/4 | .118 | 5 | 50047 | $25.40 | HEV-RN-M-50125 |
|
1/8 | 1/8 | 5/32 | 2-1/2 | 1 | .118 | 5 | 81781 | $28.80 | HEV-RN-L-50125 |
|
1/8 | 1/8 | 5/32 | 2-1/2 | 1-1/4 | .118 | 5 | 83014 | $29.90 | HEV-RN-LX-50125 |
|
1/8 | 1/8 | 5/32 | 3 | 1-1/2 | .118 | 5 | 86372 | $31.30 | HEV-RN-X-50125 |
|
3/16 | 3/16 | 7/32 | 2 | 1/2 | .178 | 5 | 50062 | $27.80 | HEV-RN-R-50187 |
|
3/16 | 3/16 | 7/32 | 2-1/2 | 3/4 | .178 | 5 | 50077 | $29.00 | HEV-RN-M-50187 |
|
3/16 | 3/16 | 7/32 | 2-1/2 | 1-1/8 | .178 | 5 | 50092 | $30.00 | HEV-RN-L-50187 |
|
3/16 | 3/16 | 7/32 | 2-1/2 | 1-5/16 | .178 | 5 | 83015 | $31.20 | HEV-RN-LX-50187 |
|
3/16 | 3/16 | 7/32 | 3 | 1-1/2 | .178 | 5 | 86373 | $32.70 | HEV-RN-X-50187 |
|
1/4 | 1/4 | 3/8 | 4 | 3/4 | .237 | 5 | 50107 | $41.00 | HEV-RN-S-50250 |
|
1/4 | 1/4 | 3/8 | 4 | 1-1/8 | .237 | 5 | 50122 | $43.70 | HEV-RN-R-50250 |
|
1/4 | 1/4 | 3/4 | 4 | 1-1/8 | .237 | 5 | 83016 | $46.40 | HEV-RNR-R-50250 |
|
1/4 | 1/4 | 3/8 | 4 | 1-5/8 | .237 | 5 | 81782 | $45.60 | HEV-RN-A-50250 |
|
1/4 | 1/4 | 3/8 | 4 | 2-1/8 | .237 | 5 | 50137 | $47.80 | HEV-RN-M-50250 |
|
1/4 | 1/4 | 3/4 | 4 | 2-1/8 | .237 | 5 | 83017 | $50.50 | HEV-RNR-M-50250 |
|
1/4 | 1/4 | 3/8 | 4 | 2-1/2 | .237 | 5 | 81783 | $50.70 | HEV-RN-ML-50250 |
|
1/4 | 1/4 | 3/8 | 4-1/2 | 3 | .237 | 5 | 83018 | $52.70 | HEV-RN-L-50250 |
|
5/16 | 5/16 | 7/16 | 4 | 1-1/8 | .296 | 5 | 86374 | $52.80 | HEV-RN-R-50312 |
|
5/16 | 5/16 | 7/16 | 4 | 1-3/4 | .296 | 5 | 86375 | $55.20 | HEV-RN-M-50312 |
|
5/16 | 5/16 | 7/16 | 4 | 2-1/8 | .296 | 5 | 86376 | $58.30 | HEV-RN-ML-50312 |
|
3/8 | 3/8 | 1/2 | 4 | 1-1/8 | .356 | 5 | 50152 | $62.00 | HEV-RN-S-50375 |
|
3/8 | 3/8 | 1/2 | 4 | 1-5/8 | .356 | 5 | 81784 | $64.80 | HEV-RN-SR-50375 |
|
3/8 | 3/8 | 1/2 | 4 | 2-1/8 | .356 | 5 | 50167 | $68.80 | HEV-RN-R-50375 |
|
3/8 | 3/8 | 1 | 4 | 2-1/8 | .356 | 5 | 83019 | $71.50 | HEV-RNR-R-50375 |
|
3/8 | 3/8 | 1/2 | 6 | 2-1/2 | .356 | 5 | 81785 | $78.30 | HEV-RN-A-50375 |
|
3/8 | 3/8 | 1/2 | 6 | 3-1/8 | .356 | 5 | 50197 | $90.10 | HEV-RN-M-50375 |
|
3/8 | 3/8 | 1 | 6 | 3-1/8 | .356 | 5 | 83020 | $92.80 | HEV-RNR-M-50375 |
|
3/8 | 3/8 | 1/2 | 6 | 3-5/8 | .356 | 5 | 86377 | $77.00 | HEV-RN-ML-50375 |
|
3/8 | 3/8 | 1/2 | 6 | 4-1/8 | .356 | 5 | 50212 | $92.40 | HEV-RN-L-50375 |
|
1/2 | 1/2 | 5/8 | 4 | 1-1/2 | .475 | 5 | 50227 | $93.50 | HEV-RN-S-50500 |
|
1/2 | 1/2 | 5/8 | 4 | 1-3/4 | .475 | 5 | 81786 | $96.70 | HEV-RN-SR-50500 |
|
1/2 | 1/2 | 5/8 | 4 | 2-1/4 | .475 | 5 | 50242 | $100.40 | HEV-RN-R-50500 |
|
1/2 | 1/2 | 1-1/4 | 4 | 2-1/4 | .475 | 5 | 83021 | $103.10 | HEV-RNR-R-50500 |
|
1/2 | 1/2 | 5/8 | 5 | 2-3/4 | .475 | 5 | 81787 | $122.00 | HEV-RN-A-50500 |
|
1/2 | 1/2 | 1-1/4 | 5 | 2-3/4 | .475 | 5 | 86378 | $119.20 | HEV-RNR-A-50500 |
|
1/2 | 1/2 | 5/8 | 6 | 3-3/8 | .475 | 5 | 50272 | $146.30 | HEV-RN-M-50500 |
|
1/2 | 1/2 | 1-1/4 | 6 | 3-3/8 | .475 | 5 | 83022 | $149.00 | HEV-RNR-M-50500 |
|
1/2 | 1/2 | 5/8 | 6 | 4-1/8 | .475 | 5 | 50287 | $151.10 | HEV-RN-L-50500 |
|
1/2 | 1/2 | 1-1/4 | 6 | 4-1/8 | .475 | 5 | 83023 | $153.80 | HEV-RNR-L-50500 |
|
1/2 | 1/2 | 5/8 | 7 | 5 | .475 | 5 | 83024 | $155.10 | HEV-RN-X-50500 |
|
5/8 | 5/8 | 3/4 | 4 | 1-5/8 | .593 | 5 | 50302 | $158.40 | HEV-RN-S-50625 |
|
5/8 | 5/8 | 3/4 | 6 | 2-3/8 | .593 | 5 | 50317 | $213.20 | HEV-RN-R-50625 |
|
5/8 | 5/8 | 3/4 | 6 | 3-3/8 | .593 | 5 | 50332 | $237.90 | HEV-RN-M-50625 |
|
5/8 | 5/8 | 3/4 | 6 | 4-1/8 | .593 | 5 | 50347 | $250.90 | HEV-RN-L-50625 |
|
3/4 | 3/4 | 1 | 4 | 2 | .712 | 5 | 50362 | $204.60 | HEV-RN-S-50750 |
|
3/4 | 3/4 | 1-5/8 | 4 | 2 | .712 | 5 | 86379 | $207.90 | HEV-RNR-S-50750 |
|
3/4 | 3/4 | 1 | 6 | 2-1/2 | .712 | 5 | 50377 | $257.00 | HEV-RN-R-50750 |
|
3/4 | 3/4 | 1-5/8 | 6 | 2-1/2 | .712 | 5 | 83025 | $260.30 | HEV-RNR-R-50750 |
|
3/4 | 3/4 | 1 | 6 | 2-7/8 | .712 | 5 | 81788 | $259.70 | HEV-RN-A-50750 |
|
3/4 | 3/4 | 1 | 6 | 3-3/8 | .712 | 5 | 50392 | $262.10 | HEV-RN-M-50750 |
|
3/4 | 3/4 | 1-5/8 | 6 | 3-3/8 | .712 | 5 | 83026 | $265.30 | HEV-RNR-M-50750 |
|
3/4 | 3/4 | 1 | 6 | 4-1/8 | .712 | 5 | 50407 | $266.40 | HEV-RN-L-50750 |
|
3/4 | 3/4 | 1-5/8 | 6 | 4-1/8 | .712 | 5 | 86380 | $270.40 | HEV-RNR-L-50750 |
|
3/4 | 3/4 | 1 | 7 | 4-3/4 | .712 | 5 | 86381 | $302.70 | HEV-RN-LX-50750 |
|
1 | 1 | 1-1/4 | 6 | 2-5/8 | .950 | 5 | 50437 | $395.10 | HEV-RN-R-51000 |
|
1 | 1 | 1-1/4 | 6 | 3-3/8 | .950 | 5 | 50452 | $412.60 | HEV-RN-M-51000 |
|
1 | 1 | 1-1/4 | 6 | 4-1/8 | .950 | 5 | 50467 | $429.90 | HEV-RN-L-51000 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.