The HEV-6 is is built for excellence in High Efficiency Milling (HEM) applications. Its variable pitch design and high flute count make it a durable and long-lasting tool, even in tough materials.
Cutter Diameter* | Shank Diameter | Length of Cut | Overall Length | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|
D1 -.000"-.002" |
D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | ||
1/8 | 1/8 | 1/4 | 1-1/2 | 6 | 84382 | $17.30 | HEV-S-60125 |
|
1/8 | 1/8 | 3/8 | 2 | 6 | 84383 | $17.90 | HEV-SR-60125 |
|
1/8 | 1/8 | 1/2 | 2-1/2 | 6 | 84384 | $18.30 | HEV-R-60125 |
|
1/8 | 1/8 | 5/8 | 2-1/2 | 6 | 84385 | $19.40 | HEV-A-60125 |
|
3/16 | 3/16 | 5/16 | 2 | 6 | 84386 | $20.90 | HEV-S-60187 |
|
3/16 | 3/16 | 7/16 | 2 | 6 | 84387 | $21.60 | HEV-SR-60187 |
|
3/16 | 3/16 | 9/16 | 2-1/2 | 6 | 84388 | $22.30 | HEV-R-60187 |
|
3/16 | 3/16 | 3/4 | 2-1/2 | 6 | 84389 | $22.90 | HEV-M-60187 |
|
1/4 | 1/4 | 3/8 | 2 | 6 | 59250 | $26.10 | HEV-S-60250 |
|
1/4 | 1/4 | 1/2 | 2-1/2 | 6 | 59251 | $29.50 | HEV-SR-60250 |
|
1/4 | 1/4 | 3/4 | 2-1/2 | 6 | 59252 | $31.90 | HEV-R-60250 |
|
1/4 | 1/4 | 1 | 3 | 6 | 59253 | $43.20 | HEV-M-60250 |
|
1/4 | 1/4 | 1-1/4 | 3 | 6 | 59254 | $44.70 | HEV-L-60250 |
|
1/4 | 1/4 | 1-1/2 | 3 | 6 | 82565 | $45.40 | HEV-LX-60250 |
|
5/16 | 5/16 | 7/16 | 2 | 6 | 59255 | $33.70 | HEV-S-60312 |
|
5/16 | 5/16 | 3/4 | 2-1/2 | 6 | 59256 | $39.50 | HEV-R-60312 |
|
5/16 | 5/16 | 1 | 3 | 6 | 59257 | $44.00 | HEV-M-60312 |
|
3/8 | 3/8 | 1/2 | 2 | 6 | 59258 | $45.10 | HEV-S-60375 |
|
3/8 | 3/8 | 3/4 | 2-1/2 | 6 | 82566 | $45.70 | HEV-SR-60375 |
|
3/8 | 3/8 | 1 | 3 | 6 | 59259 | $47.10 | HEV-R-60375 |
|
3/8 | 3/8 | 1-1/4 | 3 | 6 | 59260 | $52.90 | HEV-M-60375 |
|
3/8 | 3/8 | 1-1/2 | 3-1/2 | 6 | 59261 | $56.60 | HEV-L-60375 |
|
3/8 | 3/8 | 2 | 4 | 6 | 82567 | $59.00 | HEV-LX-60375 |
|
1/2 | 1/2 | 5/8 | 2-1/2 | 6 | 59262 | $68.50 | HEV-S-60500 |
|
1/2 | 1/2 | 1 | 3 | 6 | 59263 | $73.40 | HEV-SR-60500 |
|
1/2 | 1/2 | 1-1/4 | 3 | 6 | 59264 | $76.00 | HEV-R-60500 |
|
1/2 | 1/2 | 1-5/8 | 4 | 6 | 59265 | $96.40 | HEV-M-60500 |
|
1/2 | 1/2 | 2 | 4 | 6 | 59266 | $96.80 | HEV-L-60500 |
|
1/2 | 1/2 | 2-1/2 | 5 | 6 | 82568 | $110.70 | HEV-LX-60500 |
|
1/2 | 1/2 | 3-1/8 | 6 | 6 | 84986 | $121.00 | HEV-X-60500 |
|
5/8 | 5/8 | 3/4 | 3 | 6 | 59267 | $140.30 | HEV-S-60625 |
|
5/8 | 5/8 | 1-1/4 | 3-1/2 | 6 | 59268 | $147.60 | HEV-SR-60625 |
|
5/8 | 5/8 | 1-5/8 | 3-1/2 | 6 | 59269 | $167.70 | HEV-R-60625 |
|
5/8 | 5/8 | 2 | 4 | 6 | 59270 | $179.70 | HEV-M-60625 |
|
5/8 | 5/8 | 2-1/2 | 5 | 6 | 59271 | $205.70 | HEV-L-60625 |
|
5/8 | 5/8 | 3-1/4 | 6 | 6 | 84987 | $221.00 | HEV-LX-60625 |
|
3/4 | 3/4 | 1 | 3 | 6 | 59272 | $208.10 | HEV-S-60750 |
|
3/4 | 3/4 | 1-5/8 | 4 | 6 | 59273 | $233.00 | HEV-R-60750 |
|
3/4 | 3/4 | 2-1/4 | 5 | 6 | 59274 | $267.10 | HEV-M-60750 |
|
3/4 | 3/4 | 2-3/4 | 5 | 6 | 59275 | $272.10 | HEV-L-60750 |
|
3/4 | 3/4 | 3-1/4 | 6 | 6 | 59276 | $295.60 | HEV-LX-60750 |
|
3/4 | 3/4 | 4 | 6-1/2 | 6 | 84988 | $310.00 | HEV-X-60750 |
|
1 | 1 | 1-1/4 | 4 | 6 | 84989 | $364.60 | HEV-S-61000 |
|
1 | 1 | 2 | 4-1/2 | 6 | 59277 | $387.80 | HEV-R-61000 |
|
1 | 1 | 2-5/8 | 5 | 6 | 59278 | $472.20 | HEV-M-61000 |
|
1 | 1 | 3-1/4 | 6 | 6 | 59279 | $506.40 | HEV-L-61000 |
|
1 | 1 | 4-1/8 | 7 | 6 | 84990 | $570.50 | HEV-X-61000 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.