The HEV-C-7’s offset chip breaker geometry keeps chips small to increase chip evacuation and minimize cutting forces. The 7 flute design offers a larger core for added strength, while the end cutting geometry allows for ramping.
Cutter Diameter* | Shank Diameter | Corner Radius | Length of Cut | Overall Length | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|
D1 -.000"-.002" |
D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
# | Tool # | Price | ||
1/4 | 1/4 | .020 | 3/8 | 2 | 7 | 59420 | $33.90 | HEV-C-S-70250-R.020 |
|
1/4 | 1/4 | .020 | 1/2 | 2 | 7 | 59421 | $36.30 | HEV-C-SR-70250-R.020 |
|
1/4 | 1/4 | .020 | 3/4 | 2-1/2 | 7 | 59422 | $38.60 | HEV-C-R-70250-R.020 |
|
1/4 | 1/4 | .020 | 1 | 3 | 7 | 82249 | $55.50 | HEV-C-M-70250-R.020 |
|
1/4 | 1/4 | .020 | 1-1/4 | 3 | 7 | 83163 | $56.90 | HEV-C-L-70250-R.020 |
|
3/8 | 3/8 | .020 | 1/2 | 2 | 7 | 59423 | $53.30 | HEV-C-S-70375-R.020 |
|
3/8 | 3/8 | .020 | 3/4 | 2-1/2 | 7 | 59424 | $55.90 | HEV-C-SR-70375-R.020 |
|
3/8 | 3/8 | .020 | 1 | 2-1/2 | 7 | 59425 | $59.00 | HEV-C-R-70375-R.020 |
|
3/8 | 3/8 | .020 | 1-1/2 | 3-1/2 | 7 | 82250 | $69.90 | HEV-C-L-70375-R.020 |
|
3/8 | 3/8 | .060 | 1/2 | 2 | 7 | 83164 | $61.90 | HEV-C-S-70375-R.060 |
|
3/8 | 3/8 | .060 | 3/4 | 2-1/2 | 7 | 83165 | $64.30 | HEV-C-SR-70375-R.060 |
|
3/8 | 3/8 | .060 | 1 | 2-1/2 | 7 | 83166 | $67.00 | HEV-C-R-70375-R.060 |
|
1/2 | 1/2 | .020 | 5/8 | 2-1/2 | 7 | 83167 | $86.10 | HEV-C-S-70500-R.020 |
|
1/2 | 1/2 | .020 | 1 | 3 | 7 | 83168 | $89.50 | HEV-C-SR-70500-R.020 |
|
1/2 | 1/2 | .020 | 1-1/4 | 3 | 7 | 83169 | $92.00 | HEV-C-R-70500-R.020 |
|
1/2 | 1/2 | .020 | 1-5/8 | 4 | 7 | 83170 | $108.30 | HEV-C-M-70500-R.020 |
|
1/2 | 1/2 | .020 | 2 | 4 | 7 | 83171 | $111.10 | HEV-C-L-70500-R.020 |
|
1/2 | 1/2 | .030 | 5/8 | 2-1/2 | 7 | 59426 | $82.30 | HEV-C-S-70500-R.030 |
|
1/2 | 1/2 | .030 | 1 | 3 | 7 | 59427 | $85.30 | HEV-C-SR-70500-R.030 |
|
1/2 | 1/2 | .030 | 1-1/4 | 3 | 7 | 59428 | $88.20 | HEV-C-R-70500-R.030 |
|
1/2 | 1/2 | .030 | 1-5/8 | 4 | 7 | 59429 | $103.20 | HEV-C-M-70500-R.030 |
|
1/2 | 1/2 | .030 | 2 | 4 | 7 | 81975 | $108.30 | HEV-C-L-70500-R.030 |
|
1/2 | 1/2 | .030 | 2-1/2 | 5 | 7 | 82251 | $113.30 | HEV-C-LX-70500-R.030 |
|
1/2 | 1/2 | .030 | 3-1/8 | 6 | 7 | 82252 | $115.40 | HEV-C-X-70500-R.030 |
|
1/2 | 1/2 | .060 | 5/8 | 2-1/2 | 7 | 81978 | $86.50 | HEV-C-S-70500-R.060 |
|
1/2 | 1/2 | .060 | 1 | 3 | 7 | 81979 | $106.00 | HEV-C-SR-70500-R.060 |
|
1/2 | 1/2 | .060 | 1-1/4 | 3 | 7 | 81980 | $111.80 | HEV-C-R-70500-R.060 |
|
1/2 | 1/2 | .060 | 1-5/8 | 4 | 7 | 81981 | $117.10 | HEV-C-M-70500-R.060 |
|
1/2 | 1/2 | .060 | 2 | 4 | 7 | 81982 | $120.00 | HEV-C-L-70500-R.060 |
|
1/2 | 1/2 | .060 | 2-1/2 | 5 | 7 | 83172 | $115.30 | HEV-C-LX-70500-R.060 |
|
5/8 | 5/8 | .030 | 3/4 | 3 | 7 | 83173 | $140.20 | HEV-C-S-70625-R.030 |
|
5/8 | 5/8 | .030 | 1-1/4 | 3-1/2 | 7 | 59430 | $139.70 | HEV-C-SR-70625-R.030 |
|
5/8 | 5/8 | .030 | 1-5/8 | 4 | 7 | 59431 | $156.50 | HEV-C-R-70625-R.030 |
|
5/8 | 5/8 | .030 | 2-1/8 | 4 | 7 | 81976 | $164.40 | HEV-C-M-70625-R.030 |
|
5/8 | 5/8 | .060 | 1-1/4 | 3-1/2 | 7 | 81983 | $142.40 | HEV-C-SR-70625-R.060 |
|
5/8 | 5/8 | .060 | 1-5/8 | 4 | 7 | 81984 | $162.00 | HEV-C-R-70625-R.060 |
|
5/8 | 5/8 | .060 | 2-1/8 | 4 | 7 | 81985 | $168.70 | HEV-C-M-70625-R.060 |
|
3/4 | 3/4 | .030 | 1-1/4 | 3-1/2 | 7 | 83174 | $212.00 | HEV-C-SR-70750-R.030 |
|
3/4 | 3/4 | .030 | 1-5/8 | 4 | 7 | 59432 | $222.20 | HEV-C-R-70750-R.030 |
|
3/4 | 3/4 | .030 | 2-1/4 | 5 | 7 | 59433 | $244.30 | HEV-C-M-70750-R.030 |
|
3/4 | 3/4 | .030 | 2-3/4 | 5 | 7 | 81977 | $252.80 | HEV-C-L-70750-R.030 |
|
3/4 | 3/4 | .030 | 3-1/4 | 6 | 7 | 83175 | $270.30 | HEV-C-LX-70750-R.030 |
|
3/4 | 3/4 | .060 | 1-1/4 | 3-1/2 | 7 | 83176 | $212.00 | HEV-C-SR-70750-R.060 |
|
3/4 | 3/4 | .060 | 1-5/8 | 4 | 7 | 81986 | $237.50 | HEV-C-R-70750-R.060 |
|
3/4 | 3/4 | .060 | 2-1/4 | 5 | 7 | 81987 | $247.50 | HEV-C-M-70750-R.060 |
|
3/4 | 3/4 | .060 | 2-3/4 | 5 | 7 | 81988 | $263.80 | HEV-C-L-70750-R.060 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.