The HEV-7 is designed to withstand and excel in the toughest applications and materials. The high flute count and variable pitch geometry give this tool the strong core and extreme performance necessary for steels, high temperature alloys, and titanium.
Cutter Diameter* | Shank Diameter | Corner Radius | Length of Cut | Overall Length | Flutes | Aplus Coated | Tplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
Tool # | Price | Tool # | Price | |||
1/4 | 1/4 | .020 | 3/8 | 2 | 7 | 27107 | $27.00 | 59949 | $30.70 | HEV-S-70250-R.020 |
|
1/4 | 1/4 | .020 | 1/2 | 2 | 7 | 27122 | $29.40 | 59950 | $33.50 | HEV-SR-70250-R.020 |
|
1/4 | 1/4 | .020 | 3/4 | 2-1/2 | 7 | 27137 | $31.70 | 59951 | $36.10 | HEV-R-70250-R.020 |
|
1/4 | 1/4 | .020 | 1 | 3 | 7 | 27152 | $44.90 | HEV-M-70250-R.020 |
|
||
1/4 | 1/4 | .020 | 1-1/4 | 3 | 7 | 82655 | $48.90 | HEV-L-70250-R.020 |
|
||
1/4 | 1/4 | .060 | 3/8 | 2 | 7 | 81807 | $36.10 | HEV-S-70250-R.060 |
|
||
1/4 | 1/4 | .060 | 1/2 | 2 | 7 | 81808 | $36.20 | HEV-SR-70250-R.060 |
|
||
1/4 | 1/4 | .060 | 3/4 | 2-1/2 | 7 | 81809 | $43.40 | HEV-R-70250-R.060 |
|
||
1/4 | 1/4 | .060 | 1 | 3 | 7 | 81810 | $50.70 | HEV-M-70250-R.060 |
|
||
3/8 | 3/8 | .020 | 1/2 | 2 | 7 | 27212 | $46.60 | 59952 | $53.00 | HEV-S-70375-R.020 |
|
3/8 | 3/8 | .020 | 3/4 | 2-1/2 | 7 | 27227 | $49.00 | 59953 | $56.10 | HEV-SR-70375-R.020 |
|
3/8 | 3/8 | .020 | 1 | 2-1/2 | 7 | 27242 | $51.90 | 59954 | $59.40 | HEV-R-70375-R.020 |
|
3/8 | 3/8 | .020 | 1-1/2 | 3-1/2 | 7 | 27247 | $56.20 | 81947 | $78.80 | HEV-L-70375-R.020 |
|
3/8 | 3/8 | .020 | 2 | 4 | 7 | 82656 | $64.50 | HEV-LX-70375-R.020 |
|
||
3/8 | 3/8 | .060 | 1/2 | 2 | 7 | 81811 | $57.90 | HEV-S-70375-R.060 |
|
||
3/8 | 3/8 | .060 | 3/4 | 2-1/2 | 7 | 81812 | $71.40 | HEV-SR-70375-R.060 |
|
||
3/8 | 3/8 | .060 | 1 | 2-1/2 | 7 | 81813 | $74.00 | HEV-R-70375-R.060 |
|
||
1/2 | 1/2 | .020 | 5/8 | 2-1/2 | 7 | 81814 | $86.20 | HEV-S-70500-R.020 |
|
||
1/2 | 1/2 | .020 | 1 | 3 | 7 | 81815 | $100.50 | HEV-SR-70500-R.020 |
|
||
1/2 | 1/2 | .020 | 1-1/4 | 3 | 7 | 81816 | $103.10 | HEV-R-70500-R.020 |
|
||
1/2 | 1/2 | .020 | 1-5/8 | 4 | 7 | 81817 | $105.30 | HEV-M-70500-R.020 |
|
||
1/2 | 1/2 | .020 | 2 | 4 | 7 | 81818 | $108.10 | HEV-L-70500-R.020 |
|
||
1/2 | 1/2 | .030 | 5/8 | 2-1/2 | 7 | 27257 | $72.80 | 59955 | $83.70 | HEV-S-70500-R.030 |
|
1/2 | 1/2 | .030 | 1 | 3 | 7 | 27272 | $75.80 | 59956 | $87.50 | HEV-SR-70500-R.030 |
|
1/2 | 1/2 | .030 | 1-1/4 | 3 | 7 | 27287 | $78.70 | 59957 | $90.60 | HEV-R-70500-R.030 |
|
1/2 | 1/2 | .030 | 1-5/8 | 4 | 7 | 27302 | $93.50 | 59958 | $107.60 | HEV-M-70500-R.030 |
|
1/2 | 1/2 | .030 | 2 | 4 | 7 | 27307 | $98.60 | 81948 | $111.20 | HEV-L-70500-R.030 |
|
1/2 | 1/2 | .030 | 2-1/2 | 5 | 7 | 82657 | $105.30 | HEV-LX-70500-R.030 |
|
||
1/2 | 1/2 | .030 | 3-1/8 | 6 | 7 | 82658 | $107.40 | HEV-X-70500-R.030 |
|
||
1/2 | 1/2 | .060 | 5/8 | 2-1/2 | 7 | 81819 | $87.70 | HEV-S-70500-R.060 |
|
||
1/2 | 1/2 | .060 | 1 | 3 | 7 | 81820 | $102.00 | HEV-SR-70500-R.060 |
|
||
1/2 | 1/2 | .060 | 1-1/4 | 3 | 7 | 81821 | $101.50 | HEV-R-70500-R.060 |
|
||
1/2 | 1/2 | .060 | 1-5/8 | 4 | 7 | 81822 | $106.70 | HEV-M-70500-R.060 |
|
||
1/2 | 1/2 | .060 | 2 | 4 | 7 | 81823 | $109.50 | HEV-L-70500-R.060 |
|
||
5/8 | 5/8 | .030 | 3/4 | 3 | 7 | 27317 | $125.30 | 81949 | $166.80 | HEV-S-70625-R.030 |
|
5/8 | 5/8 | .030 | 1-1/4 | 3-1/2 | 7 | 27322 | $129.80 | 81950 | $171.00 | HEV-SR-70625-R.030 |
|
5/8 | 5/8 | .030 | 1-5/8 | 4 | 7 | 27332 | $146.50 | 81951 | $188.60 | HEV-R-70625-R.030 |
|
5/8 | 5/8 | .030 | 2-1/8 | 4 | 7 | 27347 | $154.40 | HEV-M-70625-R.030 |
|
||
5/8 | 5/8 | .030 | 2-1/2 | 5 | 7 | 82659 | $156.70 | HEV-L-70625-R.030 |
|
||
5/8 | 5/8 | .060 | 1-1/4 | 3-1/2 | 7 | 81824 | $140.20 | HEV-SR-70625-R.060 |
|
||
5/8 | 5/8 | .060 | 1-5/8 | 4 | 7 | 81825 | $154.00 | HEV-R-70625-R.060 |
|
||
3/4 | 3/4 | .030 | 1 | 3 | 7 | 27362 | $186.90 | 81952 | $247.20 | HEV-S-70750-R.030 |
|
3/4 | 3/4 | .030 | 1-1/4 | 3-1/2 | 7 | 27367 | $195.00 | 81953 | $241.80 | HEV-SR-70750-R.030 |
|
3/4 | 3/4 | .030 | 1-5/8 | 4 | 7 | 27377 | $207.10 | 81954 | $243.10 | HEV-R-70750-R.030 |
|
3/4 | 3/4 | .030 | 2-1/4 | 5 | 7 | 27392 | $229.20 | 81955 | $284.00 | HEV-M-70750-R.030 |
|
3/4 | 3/4 | .030 | 2-3/4 | 5 | 7 | 82660 | $222.80 | HEV-L-70750-R.030 |
|
||
3/4 | 3/4 | .030 | 3-1/4 | 6 | 7 | 82661 | $260.30 | HEV-LX-70750-R.030 |
|
||
3/4 | 3/4 | .060 | 1 | 3 | 7 | 81826 | $223.80 | HEV-S-70750-R.060 |
|
||
3/4 | 3/4 | .060 | 1-5/8 | 4 | 7 | 81827 | $223.60 | HEV-R-70750-R.060 |
|
||
3/4 | 3/4 | .060 | 2-1/4 | 5 | 7 | 81828 | $252.70 | HEV-M-70750-R.060 |
|
||
1 | 1 | .030 | 1-1/4 | 4 | 7 | 27407 | $286.10 | HEV-S-71000-R.030 |
|
||
1 | 1 | .030 | 2 | 5 | 7 | 27422 | $308.10 | HEV-R-71000-R.030 |
|
||
1 | 1 | .030 | 3-1/4 | 6 | 7 | 27442 | $355.60 | HEV-L-71000-R.030 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.