The specifically engineered end profile of this fully stocked offering of High Feed End Mills reduces cutting forces, while its reduced neck geometry provides maximum strength in long reach and deep pocketing applications.
Cutter Diameter | Shank Diameter* | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Theoretical Radius** | Tplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | L2 +.032"-.000" |
L1 +.062"-.062" |
L3 | . | # | Tool # | Price | |||
1/8 | 1/8 | 1/8 | 2 | 1/4 | .110 | 4 | .0157 | 82663 | $53.10 | HFV-RN-020-40125 |
|
1/8 | 1/8 | 1/8 | 2 | 1/2 | .110 | 4 | .0157 | 82664 | $53.90 | HFV-RN-040-40125 |
|
1/8 | 1/4 | 1/8 | 2-1/2 | 1/2 | .110 | 4 | .0157 | 83725 | $56.80 | HFV-RN-040-40125 |
|
1/8 | 1/8 | 1/8 | 2 | 3/4 | .110 | 4 | .0157 | 82665 | $53.90 | HFV-RN-060-40125 |
|
1/8 | 1/4 | 1/8 | 2-1/2 | 3/4 | .110 | 4 | .0157 | 83726 | $56.80 | HFV-RN-060-40125 |
|
1/8 | 1/4 | 1/8 | 2-1/2 | 1 | .110 | 4 | .0157 | 83727 | $56.80 | HFV-RN-080-40125 |
|
1/8 | 1/4 | 1/8 | 2-1/2 | 1-1/4 | .110 | 4 | .0157 | 83728 | $56.80 | HFV-RN-100-40125 |
|
3/16 | 3/16 | 3/16 | 2-1/2 | 3/8 | .165 | 4 | .0235 | 82666 | $65.40 | HFV-RN-020-40187 |
|
3/16 | 3/16 | 3/16 | 2-1/2 | 3/4 | .165 | 4 | .0235 | 82667 | $66.30 | HFV-RN-040-40187 |
|
3/16 | 1/4 | 3/16 | 2-1/2 | 3/4 | .165 | 4 | .0235 | 83729 | $68.80 | HFV-RN-040-40187 |
|
3/16 | 3/16 | 3/16 | 2-1/2 | 1-1/8 | .165 | 4 | .0235 | 82668 | $66.30 | HFV-RN-060-40187 |
|
3/16 | 1/4 | 3/16 | 2-1/2 | 1-1/8 | .165 | 4 | .0235 | 83730 | $68.80 | HFV-RN-060-40187 |
|
3/16 | 1/4 | 3/16 | 3 | 1-1/2 | .165 | 4 | .0235 | 83731 | $69.30 | HFV-RN-080-40187 |
|
3/16 | 1/4 | 3/16 | 3 | 1-7/8 | .165 | 4 | .0235 | 83732 | $69.30 | HFV-RN-100-40187 |
|
1/4 | 1/4 | 1/4 | 3 | 1/2 | .220 | 5 | .0314 | 82669 | $69.80 | HFV-RN-020-50250 |
|
1/4 | 1/4 | 1/4 | 3 | 1 | .220 | 5 | .0314 | 82670 | $70.70 | HFV-RN-040-50250 |
|
1/4 | 1/4 | 1/4 | 3 | 1-1/2 | .220 | 5 | .0314 | 82671 | $70.70 | HFV-RN-060-50250 |
|
1/4 | 1/4 | 1/4 | 4 | 2 | .220 | 5 | .0314 | 83719 | $73.60 | HFV-RN-080-50250 |
|
1/4 | 1/4 | 1/4 | 4 | 2-1/2 | .220 | 5 | .0314 | 83720 | $73.60 | HFV-RN-100-50250 |
|
3/8 | 3/8 | 3/8 | 4 | 3/4 | .330 | 5 | .0471 | 82672 | $107.60 | HFV-RN-020-50375 |
|
3/8 | 3/8 | 3/8 | 4 | 1-1/2 | .330 | 5 | .0471 | 82673 | $108.50 | HFV-RN-040-50375 |
|
3/8 | 3/8 | 3/8 | 4 | 2-1/4 | .330 | 5 | .0471 | 82674 | $108.50 | HFV-RN-060-50375 |
|
3/8 | 3/8 | 3/8 | 6 | 3 | .330 | 5 | .0471 | 83721 | $116.90 | HFV-RN-080-50375 |
|
3/8 | 3/8 | 3/8 | 6 | 3-3/4 | .330 | 5 | .0471 | 83722 | $116.90 | HFV-RN-100-50375 |
|
1/2 | 1/2 | 1/2 | 5 | 1 | .440 | 5 | .0628 | 82675 | $174.20 | HFV-RN-020-50500 |
|
1/2 | 1/2 | 1/2 | 5 | 2 | .440 | 5 | .0628 | 82676 | $178.80 | HFV-RN-040-50500 |
|
1/2 | 1/2 | 1/2 | 5 | 3 | .440 | 5 | .0628 | 82677 | $186.50 | HFV-RN-060-50500 |
|
1/2 | 1/2 | 1/2 | 7 | 4 | .440 | 5 | .0628 | 83723 | $195.60 | HFV-RN-080-50500 |
|
1/2 | 1/2 | 1/2 | 7 | 5 | .440 | 5 | .0628 | 83724 | $195.60 | HFV-RN-100-50500 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.