Achieve massive cycle time reduction and vastly improved surface finish with this fully stocked Helical Solutions selection of Multi Axis Finishers, which feature End Mills with a taper form with three tangential radii.
Angle Per Side | Shank Diameter | Major Radius | Tip Radius | Corner Radius | Length of Cut | Overall Length | Flutes | Benefit Multiple | Tplus coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 +0°30'-0°30' |
D2(h6) | R1 | R2 | R3 | L2 | L1 +.062"-.062" |
# | - | Tool # | Price | ||
15° | 3/8 | 12 | .0468 | .1875 | .5901 | 2-1/2 | 6 | 8x | 86333 | $174.80 | HMAF-FE-60375-08-T15 |
|
15° | 3/8 | 27 | .0468 | .1875 | .5902 | 2-1/2 | 6 | 12x | 86338 | $177.90 | HMAF-FE-60375-12-T15 |
|
15° | 1/2 | 16 | .0625 | .2500 | .7868 | 3 | 6 | 8x | 86341 | $217.60 | HMAF-FE-60500-08-T15 |
|
15° | 1/2 | 36 | .0625 | .2500 | .7869 | 3 | 6 | 12x | 86346 | $221.10 | HMAF-FE-60500-12-T15 |
|
15° | 5/8 | 20 | .0781 | .3125 | .9834 | 3 | 6 | 8x | 86349 | $277.50 | HMAF-FE-60625-08-T15 |
|
15° | 5/8 | 45 | .0781 | .3125 | .9836 | 3 | 6 | 12x | 86354 | $281.60 | HMAF-FE-60625-12-T15 |
|
15° | 3/4 | 24 | .0937 | .3750 | 1.1801 | 4 | 6 | 8x | 86357 | $342.50 | HMAF-FE-60750-08-T15 |
|
15° | 3/4 | 54 | .0937 | .3750 | 1.1803 | 4 | 6 | 12x | 86362 | $347.10 | HMAF-FE-60750-12-T15 |
|
30° | 3/8 | 12 | .0468 | .1875 | .3281 | 2-1/2 | 6 | 8x | 86334 | $174.80 | HMAF-FE-60375-08-T30 |
|
30° | 3/8 | 27 | .0468 | .1875 | .3281 | 2-1/2 | 6 | 12x | 86339 | $177.90 | HMAF-FE-60375-12-T30 |
|
30° | 1/2 | 16 | .0625 | .2500 | .4375 | 3 | 6 | 8x | 86342 | $217.60 | HMAF-FE-60500-08-T30 |
|
30° | 1/2 | 36 | .0625 | .2500 | .4375 | 3 | 6 | 12x | 86347 | $221.10 | HMAF-FE-60500-12-T30 |
|
30° | 5/8 | 20 | .0781 | .3125 | .5469 | 3 | 6 | 8x | 86350 | $277.50 | HMAF-FE-60625-08-T30 |
|
30° | 5/8 | 45 | .0781 | .3125 | .5469 | 3 | 6 | 12x | 86355 | $281.60 | HMAF-FE-60625-12-T30 |
|
30° | 3/4 | 24 | .0937 | .3750 | .6562 | 4 | 6 | 8x | 86358 | $342.50 | HMAF-FE-60750-08-T30 |
|
30° | 3/4 | 54 | .0937 | .3750 | .6562 | 4 | 6 | 12x | 86363 | $347.10 | HMAF-FE-60750-12-T30 |
|
45° | 3/8 | 12 | .0468 | .0468 | .1875 | 2-1/2 | 6 | 8x | 86335 | $174.80 | HMAF-FE-60375-08-T45 |
|
45° | 3/8 | 27 | .0468 | .0468 | .1875 | 2-1/2 | 6 | 12x | 86340 | $177.90 | HMAF-FE-60375-12-T45 |
|
45° | 1/2 | 16 | .0625 | .0625 | .2500 | 3 | 6 | 8x | 86343 | $217.60 | HMAF-FE-60500-08-T45 |
|
45° | 1/2 | 36 | .0625 | .0625 | .2500 | 3 | 6 | 12x | 86348 | $221.10 | HMAF-FE-60500-12-T45 |
|
45° | 5/8 | 20 | .0781 | .0781 | .3125 | 3 | 6 | 8x | 86351 | $277.50 | HMAF-FE-60625-08-T45 |
|
45° | 5/8 | 45 | .0781 | .0781 | .3125 | 3 | 6 | 12x | 86356 | $281.60 | HMAF-FE-60625-12-T45 |
|
45° | 3/4 | 24 | .0937 | .0937 | .3750 | 4 | 6 | 8x | 86359 | $342.50 | HMAF-FE-60750-08-T45 |
|
45° | 3/4 | 54 | .0937 | .0937 | .3750 | 4 | 6 | 12x | 86364 | $347.10 | HMAF-FE-60750-12-T45 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.