The staggered “low profile” edge geometry of the HXVR-RN makes it easy to hog out steels and other tough materials. Its Aplus coating offers increased lubricity, and the reduced neck offers optimal strength for machining within deep cavities.
Cutter Diameter* | Shank Diameter | Corner Radius | Length of Cut | Overall Length | LBS (Reach) | Neck Diameter | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.000"-.002" |
D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
L3 | # | Tool # | Price | |||
1/4 | 1/4 | .030 | 3/8 | 2-1/2 | 1-1/8 | .237 | 4 | 64032 | $47.90 | HXVR-RN-R-40250-R.030 |
|
3/8 | 3/8 | .040 | 1/2 | 2-1/2 | 1-1/8 | .356 | 4 | 64077 | $64.40 | HXVR-RN-R-40375-R.040 |
|
3/8 | 3/8 | .040 | 1/2 | 2-1/2 | 1-1/8 | .356 | 5 | 65077 | $67.00 | HXVR-RN-R-50375-R.040 |
|
1/2 | 1/2 | .040 | 5/8 | 3 | 1-3/8 | .475 | 4 | 64152 | $90.50 | HXVR-RN-R-40500-R.040 |
|
1/2 | 1/2 | .040 | 5/8 | 3 | 1-3/8 | .475 | 5 | 65152 | $99.40 | HXVR-RN-R-50500-R.040 |
|
5/8 | 5/8 | .060 | 3/4 | 3-1/2 | 1-5/8 | .593 | 5 | 65227 | $181.90 | HXVR-RN-R-50625-R.060 |
|
3/4 | 3/4 | .060 | 1 | 4 | 2 | .712 | 5 | 65302 | $232.80 | HXVR-RN-R-50750-R.060 |
|
1 | 1 | .060 | 1-1/4 | 5 | 2-5/8 | .950 | 5 | 65377 | $414.40 | HXVR-RN-R-51000-R.060 |
|
.0005 max TIR | *.0005 max TIR | *.0005 max TIR | *.0005 max TIR | *.0005 max TIR | *.0005 max TIR | *.0005 max TIR | *.0005 max TIR | *.0005 max TIR | *.0005 max TIR |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.