These chamfer mills are available in 2 and 4 flutes for soft and hard materials. They are ground with a positive axial rake and clearance and are available uncoated and Aplus coated for optimal performance and wear resistance.
Included Angle | Shank Diameter | Web Thickness | Length of Cut | Overall Length | Flutes | Uncoated | Aplus Coated | Tool Description | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|
A +0°30'-0°30' |
D2(h6) | (MAX) | L2 | L1 +.062"-.062" |
# | Tool # | Price | Tool # | Price | ||
60° | 1/8 | .015 | .108 | 2 | 2 | 06225 | $15.60 | 06228 | $17.80 | HCM60-20125 |
|
60° | 3/16 | .018 | .162 | 2 | 2 | 06240 | $17.10 | 06243 | $21.20 | HCM60-20187 |
|
60° | 3/16 | .018 | .162 | 2 | 4 | 06330 | $17.10 | 06333 | $21.20 | HCM60-40187 |
|
60° | 1/4 | .020 | .216 | 2-1/2 | 2 | 06255 | $19.90 | 06258 | $26.00 | HCM60-20250 |
|
60° | 1/4 | .020 | .216 | 2-1/2 | 4 | 06345 | $19.90 | 06348 | $26.00 | HCM60-40250 |
|
60° | 5/16 | .028 | .270 | 2-1/2 | 2 | 84772 | $23.30 | 84773 | $23.30 | HCM60-20312 |
|
60° | 5/16 | .028 | .270 | 2-1/2 | 4 | 84774 | $23.30 | 84775 | $23.30 | HCM60-40312 |
|
60° | 3/8 | .035 | .324 | 2-1/2 | 2 | 06270 | $26.80 | 06273 | $36.00 | HCM60-20375 |
|
60° | 3/8 | .035 | .324 | 2-1/2 | 4 | 06360 | $26.80 | 06363 | $36.00 | HCM60-40375 |
|
60° | 1/2 | .040 | .433 | 3 | 2 | 06285 | $47.90 | 06288 | $59.60 | HCM60-20500 |
|
60° | 1/2 | .040 | .433 | 3 | 4 | 06375 | $47.90 | 06378 | $59.60 | HCM60-40500 |
|
60° | 5/8 | .043 | .541 | 3 | 2 | 84780 | $85.80 | 84781 | $85.80 | HCM60-20625 |
|
60° | 5/8 | .043 | .541 | 3 | 4 | 84782 | $85.80 | 84783 | $85.80 | HCM60-40625 |
|
60° | 3/4 | .045 | .649 | 3 | 2 | 84788 | $124.90 | 84789 | $124.90 | HCM60-20750 |
|
60° | 3/4 | .045 | .649 | 3 | 4 | 06390 | $124.90 | 06393 | $141.00 | HCM60-40750 |
|
90º | 1/8 | .015 | .062 | 2 | 2 | 06015 | $15.60 | 06018 | $17.80 | HCM90-20125 |
|
90º | 3/16 | .018 | .093 | 2 | 2 | 06030 | $17.10 | 06033 | $21.20 | HCM90-20187 |
|
90º | 3/16 | .018 | .093 | 2 | 4 | 06120 | $17.10 | 06123 | $21.20 | HCM90-40187 |
|
90º | 1/4 | .020 | .125 | 2-1/2 | 2 | 06045 | $19.90 | 06048 | $26.00 | HCM90-20250 |
|
90º | 1/4 | .020 | .125 | 2-1/2 | 4 | 06135 | $19.90 | 06138 | $26.00 | HCM90-40250 |
|
90º | 5/16 | .043 | .156 | 2-1/2 | 2 | 84776 | $23.30 | 84777 | $23.30 | HCM90-20312 |
|
90º | 5/16 | .028 | .156 | 2-1/2 | 4 | 84778 | $23.30 | 84779 | $23.30 | HCM90-40312 |
|
90º | 3/8 | .035 | .187 | 2-1/2 | 2 | 06060 | $26.80 | 06063 | $36.00 | HCM90-20375 |
|
90º | 3/8 | .035 | .187 | 2-1/2 | 4 | 06150 | $26.80 | 06153 | $36.00 | HCM90-40375 |
|
90º | 1/2 | .040 | .250 | 3 | 2 | 06075 | $47.90 | 06078 | $59.60 | HCM90-20500 |
|
90º | 1/2 | .040 | .250 | 3 | 4 | 06165 | $47.90 | 06168 | $59.60 | HCM90-40500 |
|
90º | 5/8 | .043 | .312 | 3 | 2 | 84784 | $85.80 | 84785 | $85.80 | HCM90-20625 |
|
90º | 5/8 | .043 | .312 | 3 | 4 | 84786 | $85.80 | 84787 | $85.80 | HCM90-40625 |
|
90º | 3/4 | .045 | .375 | 3 | 2 | 84790 | $124.90 | 84791 | $124.90 | HCM90-20750 |
|
90º | 3/4 | .045 | .375 | 3 | 4 | 06180 | $124.90 | 06183 | $141.00 | HCM90-40750 |
|
120° | 1/8 | .015 | .037 | 2 | 2 | 06405 | $15.60 | 06408 | $17.80 | HCM120-20125 |
|
120° | 3/16 | .018 | .056 | 2 | 2 | 06420 | $17.10 | 06423 | $21.20 | HCM120-20187 |
|
120° | 3/16 | .018 | .056 | 2 | 4 | 06480 | $17.10 | 06483 | $21.20 | HCM120-40187 |
|
120° | 1/4 | .020 | .075 | 2-1/2 | 2 | 06435 | $19.90 | 06438 | $26.00 | HCM120-20250 |
|
120° | 1/4 | .020 | .075 | 2-1/2 | 4 | 06495 | $19.90 | 06498 | $26.00 | HCM120-40250 |
|
120° | 3/8 | .035 | .112 | 2-1/2 | 2 | 06450 | $26.80 | 06453 | $36.00 | HCM120-20375 |
|
120° | 3/8 | .035 | .112 | 2-1/2 | 4 | 06510 | $26.80 | 06513 | $36.00 | HCM120-40375 |
|
120° | 1/2 | .040 | .150 | 3 | 2 | 06465 | $47.90 | 06468 | $59.60 | HCM120-20500 |
|
120° | 1/2 | .040 | .150 | 3 | 4 | 06525 | $47.90 | 06528 | $59.60 | HCM120-40500 |
|
120° | 3/4 | .045 | .225 | 3 | 4 | 06540 | $124.90 | 06543 | $141.00 | HCM120-40750 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.