This 4 Flute Ball End Mill features a tapered profile, designed for light profiling and finishing applications in mold and die pockets and other tapered wall applications, and a variable pitch design for increased feed rates and reduced harmonics.
Angle Per Side | Cutter Diameter | Shank Diameter | Length of Cut | Overall Length | Flutes | Aplus Coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|
A1 +0°30'-0°30' |
D1 +.000"-.002" |
D2(h6) | L2 | L1 +.062"-.062" |
# | Tool # | Price | ||
0.5° | 1/8 | 3/16 | 3/8 | 2 | 4 | 84870 | $24.30 | HTPR005-030-40125-BN |
|
0.5° | 1/8 | 3/16 | 5/8 | 2 | 4 | 84888 | $25.80 | HTPR005-050-40125-BN |
|
0.5° | 3/16 | 1/4 | 5/8 | 2-1/2 | 4 | 84876 | $30.10 | HTPR005-033-40187-BN |
|
0.5° | 3/16 | 1/4 | 1 | 2-1/2 | 4 | 84894 | $32.70 | HTPR005-053-40187-BN |
|
0.5° | 1/4 | 5/16 | 3/4 | 2-1/2 | 4 | 84882 | $42.80 | HTPR005-030-40250-BN |
|
0.5° | 1/4 | 5/16 | 1-1/4 | 3 | 4 | 84900 | $48.60 | HTPR005-050-40250-BN |
|
1° | 1/8 | 3/16 | 3/8 | 2 | 4 | 84871 | $24.30 | HTPR010-030-40125-BN |
|
1° | 1/8 | 3/16 | 5/8 | 2 | 4 | 84889 | $25.80 | HTPR010-050-40125-BN |
|
1° | 3/16 | 1/4 | 5/8 | 2-1/2 | 4 | 84877 | $30.10 | HTPR010-033-40187-BN |
|
1° | 3/16 | 1/4 | 1 | 2-1/2 | 4 | 84895 | $32.70 | HTPR010-053-40187-BN |
|
1° | 1/4 | 5/16 | 3/4 | 2-1/2 | 4 | 84883 | $42.80 | HTPR010-030-40250-BN |
|
1° | 1/4 | 5/16 | 1-1/4 | 3 | 4 | 84901 | $48.60 | HTPR010-050-40250-BN |
|
1.5° | 1/8 | 3/16 | 3/8 | 2 | 4 | 84872 | $24.30 | HTPR015-030-40125-BN |
|
1.5° | 1/8 | 3/16 | 5/8 | 2 | 4 | 84890 | $25.80 | HTPR015-050-40125-BN |
|
1.5° | 3/16 | 1/4 | 5/8 | 2-1/2 | 4 | 84878 | $30.10 | HTPR015-033-40187-BN |
|
1.5° | 3/16 | 1/4 | 1 | 2-1/2 | 4 | 84896 | $32.70 | HTPR015-053-40187-BN |
|
1.5° | 1/4 | 5/16 | 3/4 | 2-1/2 | 4 | 84884 | $42.80 | HTPR015-030-40250-BN |
|
1.5° | 1/4 | 3/8 | 1-1/4 | 3 | 4 | 84902 | $48.60 | HTPR015-050-40250-BN |
|
2° | 1/8 | 3/16 | 3/8 | 2 | 4 | 84873 | $24.30 | HTPR020-030-40125-BN |
|
2° | 1/8 | 3/16 | 5/8 | 2 | 4 | 84891 | $25.80 | HTPR020-050-40125-BN |
|
2° | 3/16 | 1/4 | 5/8 | 2-1/2 | 4 | 84879 | $30.10 | HTPR020-033-40187-BN |
|
2° | 3/16 | 5/16 | 1 | 2-1/2 | 4 | 84897 | $32.70 | HTPR020-053-40187-BN |
|
2° | 1/4 | 5/16 | 3/4 | 2-1/2 | 4 | 84885 | $42.80 | HTPR020-030-40250-BN |
|
2° | 1/4 | 3/8 | 1-1/4 | 3 | 4 | 84903 | $48.60 | HTPR020-050-40250-BN |
|
3° | 1/8 | 3/16 | 3/8 | 2 | 4 | 84874 | $24.30 | HTPR030-030-40125-BN |
|
3° | 1/8 | 1/4 | 5/8 | 2 | 4 | 84892 | $25.80 | HTPR030-050-40125-BN |
|
3° | 3/16 | 5/16 | 5/8 | 2-1/2 | 4 | 84880 | $30.10 | HTPR030-033-40187-BN |
|
3° | 3/16 | 5/16 | 1 | 2-1/2 | 4 | 84898 | $32.70 | HTPR030-053-40187-BN |
|
3° | 1/4 | 3/8 | 3/4 | 2-1/2 | 4 | 84886 | $42.80 | HTPR030-030-40250-BN |
|
3° | 1/4 | 1/2 | 1-1/4 | 3 | 4 | 84904 | $48.60 | HTPR030-050-40250-BN |
|
5° | 1/8 | 1/4 | 3/8 | 2 | 4 | 84875 | $24.30 | HTPR050-030-40125-BN |
|
5° | 1/8 | 1/4 | 5/8 | 2 | 4 | 84893 | $25.80 | HTPR050-050-40125-BN |
|
5° | 3/16 | 5/16 | 5/8 | 2-1/2 | 4 | 84881 | $30.10 | HTPR050-033-40187-BN |
|
5° | 3/16 | 3/8 | 1 | 2-1/2 | 4 | 84899 | $32.70 | HTPR050-053-40187-BN |
|
5° | 1/4 | 1/2 | 3/4 | 2-1/2 | 4 | 84887 | $42.80 | HTPR050-030-40250-BN |
|
5° | 1/4 | 1/2 | 1-1/4 | 3 | 4 | 84905 | $48.60 | HTPR050-050-40250-BN |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.