Utilize the HVTI-6, Helical Solutions' product line of tooling optimized for Titanium 6Al4V and other titanium alloys, to achieve exceptional performance in High Efficiency Milling (HEM).
Cutter Diameter* | Shank Diameter | Corner Radius | Length of Cut | Overall Length | Flutes | Aplus coated | Tool Description | Add to Cart | |
---|---|---|---|---|---|---|---|---|---|
D1 -.000"-.002" |
D2(h6) | R +.002"-.002" |
L2 +.032"-.000" |
L1 +.062"-.062" |
Tool # | Price | |||
1/4 | 1/4 | .010 | 1/2 | 2-1/2 | 6 | 82059 | $32.10 | HVTI-020-60250-R.010 |
|
1/4 | 1/4 | .010 | 3/4 | 2-1/2 | 6 | 82060 | $34.70 | HVTI-030-60250-R.010 |
|
1/4 | 1/4 | .010 | 1 | 3 | 6 | 82061 | $45.90 | HVTI-040-60250-R.010 |
|
1/4 | 1/4 | .030 | 1/2 | 2-1/2 | 6 | 82062 | $32.10 | HVTI-020-60250-R.030 |
|
1/4 | 1/4 | .030 | 3/4 | 2-1/2 | 6 | 82063 | $34.70 | HVTI-030-60250-R.030 |
|
1/4 | 1/4 | .030 | 1 | 3 | 6 | 82064 | $45.90 | HVTI-040-60250-R.030 |
|
3/8 | 3/8 | .010 | 1 | 3 | 6 | 82065 | $50.40 | HVTI-026-60375-R.010 |
|
3/8 | 3/8 | .010 | 1-1/4 | 3 | 6 | 82066 | $59.10 | HVTI-033-60375-R.010 |
|
3/8 | 3/8 | .010 | 1-1/2 | 3-1/2 | 6 | 82067 | $62.80 | HVTI-040-60375-R.010 |
|
3/8 | 3/8 | .030 | 1 | 3 | 6 | 82068 | $50.40 | HVTI-026-60375-R.030 |
|
3/8 | 3/8 | .030 | 1-1/4 | 3 | 6 | 82069 | $59.10 | HVTI-033-60375-R.030 |
|
3/8 | 3/8 | .030 | 1-1/2 | 3-1/2 | 6 | 82070 | $62.80 | HVTI-040-60375-R.030 |
|
1/2 | 1/2 | .010 | 1 | 3 | 6 | 82071 | $78.90 | HVTI-020-60500-R.010 |
|
1/2 | 1/2 | .010 | 1-1/4 | 3 | 6 | 82072 | $81.70 | HVTI-025-60500-R.010 |
|
1/2 | 1/2 | .010 | 1-5/8 | 4 | 6 | 82073 | $100.40 | HVTI-032-60500-R.010 |
|
1/2 | 1/2 | .010 | 2 | 4 | 6 | 82074 | $105.50 | HVTI-040-60500-R.010 |
|
1/2 | 1/2 | .030 | 1 | 3 | 6 | 82075 | $79.10 | HVTI-020-60500-R.030 |
|
1/2 | 1/2 | .030 | 1-1/4 | 3 | 6 | 82076 | $82.00 | HVTI-025-60500-R.030 |
|
1/2 | 1/2 | .030 | 1-5/8 | 4 | 6 | 82077 | $100.60 | HVTI-032-60500-R.030 |
|
1/2 | 1/2 | .030 | 2 | 4 | 6 | 82078 | $105.70 | HVTI-040-60500-R.030 |
|
1/2 | 1/2 | .060 | 1 | 3 | 6 | 82079 | $79.80 | HVTI-020-60500-R.060 |
|
1/2 | 1/2 | .060 | 1-1/4 | 3 | 6 | 82080 | $82.50 | HVTI-025-60500-R.060 |
|
1/2 | 1/2 | .060 | 1-5/8 | 4 | 6 | 82081 | $101.40 | HVTI-032-60500-R.060 |
|
1/2 | 1/2 | .060 | 2 | 4 | 6 | 82082 | $105.70 | HVTI-040-60500-R.060 |
|
1/2 | 1/2 | .120 | 1 | 3 | 6 | 82083 | $87.70 | HVTI-020-60500-R.120 |
|
1/2 | 1/2 | .120 | 1-1/4 | 3 | 6 | 82084 | $90.40 | HVTI-025-60500-R.120 |
|
1/2 | 1/2 | .120 | 1-5/8 | 4 | 6 | 82085 | $110.90 | HVTI-032-60500-R.120 |
|
1/2 | 1/2 | .120 | 2 | 4 | 6 | 82086 | $111.30 | HVTI-040-60500-R.120 |
|
3/4 | 3/4 | .030 | 1-5/8 | 4 | 6 | 82087 | $241.60 | HVTI-021-60750-R.030 |
|
3/4 | 3/4 | .030 | 2-1/4 | 5 | 6 | 82088 | $276.10 | HVTI-030-60750-R.030 |
|
3/4 | 3/4 | .060 | 1-5/8 | 4 | 6 | 82089 | $243.90 | HVTI-021-60750-R.060 |
|
3/4 | 3/4 | .060 | 2-1/4 | 5 | 6 | 82090 | $278.30 | HVTI-030-60750-R.060 |
|
3/4 | 3/4 | .090 | 1-5/8 | 4 | 6 | 82091 | $244.90 | HVTI-021-60750-R.090 |
|
3/4 | 3/4 | .090 | 2-1/4 | 5 | 6 | 82092 | $279.40 | HVTI-030-60750-R.090 |
|
3/4 | 3/4 | .120 | 1-5/8 | 4 | 6 | 82093 | $248.30 | HVTI-021-60750-R.120 |
|
3/4 | 3/4 | .120 | 2-1/4 | 5 | 6 | 82094 | $285.00 | HVTI-030-60750-R.120 |
|
1 | 1 | .030 | 2 | 4-1/2 | 6 | 82095 | $403.10 | HVTI-020-61000-R.030 |
|
1 | 1 | .030 | 2-5/8 | 5 | 6 | 82096 | $488.30 | HVTI-026-61000-R.030 |
|
1 | 1 | .060 | 2 | 4-1/2 | 6 | 82097 | $403.10 | HVTI-020-61000-R.060 |
|
1 | 1 | .060 | 2-5/8 | 5 | 6 | 82098 | $488.30 | HVTI-026-61000-R.060 |
|
1 | 1 | .120 | 2 | 4-1/2 | 6 | 82099 | $408.70 | HVTI-020-61000-R.120 |
|
1 | 1 | .120 | 2-5/8 | 5 | 6 | 82100 | $493.90 | HVTI-026-61000-R.120 |
|
Swipe
to show more columns
Click Show More to
View More Rows
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.